Player Profile
-
Clay Farris
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/8/11 | Bossier City Rats | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/8/10 | Shreveport Firedogs | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2019/8/3 | Shreveport Storm | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/8/3 | Shreveport Storm | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2019/7/28 | Bossier City Rats | .750 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2019/7/27 | Bossier Bombers | .250 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2019/7/21 | Shreveport Storm | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/6/23 | Minden Redbirds | .333 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2019/6/9 | Bossier City Rats | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .667 |
2019/6/1 | Twin City Giants | .667 | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.000 | 1.750 |
Total | .300 | 9 | 32 | 30 | 4 | 9 | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 11 | .344 | .367 | .710 |
DEFENSIVE STATISTICS
Date | Opponent | GP | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/11/2019 | Bossier City Rats | 1 | 1 | 3.0 | 5 | 3 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 3.00 |
8/3/2019 | Shreveport Storm | 1 | 1 | 5.0 | 5 | 2 | 5 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3.60 | 0 | 0 | 0 | 0 | 1.60 |
Total | 2 | 2 | 8.0 | 10 | 5 | 9 | 8 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 5.62 | 0 | 0 | 0 | 0 | 2.12 |