Player Profile
-
Grant Praslowicz #8
- 2024: High School
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | H | 2B | 3B | HR | BB | HBP | SH | TB | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/8/2 | Wittenberg Pilots | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
2024/7/21 | Eland Engineers | .000 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
2024/7/7 | Hatley Braves | .200 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
2024/6/23 | Elderon WhiskeyJacks | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
2024/6/2 | Eland Engineers | .500 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 |
2024/5/24 | Antigo Polar Bears | .500 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
Total | .222 | 6 | 22 | 18 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | .222 |
PITCHING STATISTICS
Date | Opponent | GP | IP | H | BB | HB | K | W | L | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |