Player Profile
-
Sean Demarest
- P
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/9/6 | Woodstock Kelseys | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2022/8/30 | Hickson Astros | .800 | 1 | 1 | 5 | 5 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .800 | 1.400 | 2.200 |
2022/8/28 | Pt. Burwell Lakers | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .750 | .333 | 1.083 |
2022/7/10 | Glanworth Gators | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .333 |
2022/6/26 | Tavistock Jr Merchants | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/6/15 | Oxford Bandits | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/6/12 | Innerkip Eagles | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .286 | 7 | 7 | 22 | 21 | 5 | 6 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | .409 | .429 | .838 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/6/2022 | Woodstock Kelseys | 1 | 1 | 7.0 | 3 | 0 | 5 | 4 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.29 |
8/30/2022 | Hickson Astros | 1 | 1 | 7.0 | 7 | 6 | 8 | 4 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 6.00 | 1.71 |
8/28/2022 | Pt. Burwell Lakers | 1 | 1 | 5.0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
7/10/2022 | Glanworth Gators | 1 | 1 | 7.0 | 4 | 3 | 8 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 3.00 | 1.43 |
6/26/2022 | Tavistock Jr Merchants | 1 | 1 | 7.0 | 7 | 6 | 12 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6.00 | 2.00 |
6/15/2022 | Oxford Bandits | 1 | 1 | 3.0 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.33 | 2.33 |
6/12/2022 | Innerkip Eagles | 1 | 1 | 7.0 | 7 | 5 | 13 | 1 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 5.00 | 2.00 |
Total | 7 | 7 | 43.0 | 32 | 24 | 52 | 14 | 0 | 58 | 6 | 3 | 3 | 0 | 0 | 0 | 3.91 | 1.53 |