Player Profile
-
Brice Rivenbark
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/6/29 | Senators Baseball Club | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 |
2023/6/20 | Alexandria A's | .500 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | .500 |
2023/6/13 | Arlington Mallards | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .000 |
2023/6/9 | Washington Bison | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2023/6/3 | IBL Clementes | .200 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 |
2023/6/2 | Navigators | .333 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .800 | .667 |
2023/5/17 | IBL Senators | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023/5/11 | Arlington Silver Bullets | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 |
2023/5/10 | Navigators | .667 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.000 |
2023/5/7 | Senators Baseball Club | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 |
Total | .273 | 10 | 7 | 22 | 5 | 6 | 2 | 0 | 0 | 3 | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | .562 | .364 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/9/2023 | Washington Bison | 1 | 1 | 5.0 | 0 | 0 | 1 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 67 | 22 | 45 | 0 | 0 | 0 |
Total | 1 | 1 | 5.0 | 0 | 0 | 1 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 67 | 22 | 45 | 0 | 0 | 0 |