Player Profile
![](images/nophoto.gif)
-
Jarrod Nipper
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/9/8 | Shreveport Storm | .250 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .250 | .250 | .500 |
2024/9/7 | Minden Redbirds | 1.000 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .750 | 1.000 | 1.750 |
2024/8/25 | D'Arbonne Lake Monsters | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
2024/8/11 | Farmerville Yard Goats | .667 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2024/8/4 | Shreveport Storm | .000 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2024/7/28 | Minden Redbirds | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2024/7/21 | D'Arbonne Lake Monsters | 1.000 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2024/7/7 | Farmerville Yard Goats | .250 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .250 | .650 |
2024/6/30 | Shreveport Storm | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/6/23 | Minden Redbirds | .500 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2024/6/23 | Minden Redbirds | .500 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2024/6/15 | D'Arbonne Lake Monsters | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2024/6/2 | Farmerville Yard Goats | .500 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2024/5/19 | Shreveport Storm | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
Total | .351 | 14 | 44 | 37 | 7 | 13 | 0 | 0 | 0 | 7 | 6 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 13 | .432 | .351 | .783 |
DEFENSIVE STATISTICS
Date | Opponent | GP | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2024 | D'Arbonne Lake Monsters | 1 | 0 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 |
Total | 1 | 0 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 |