Player Profile
-
Rock Bouchard #33
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/9/3 | Astros | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2024/8/29 | Blue Jays | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2024/8/27 | Astros | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2024/8/20 | Red Sox | .500 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2024/8/15 | Astros | .250 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2024/8/8 | Red Sox | .500 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2024/8/6 | Expos | .500 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2024/7/18 | Expos | .250 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2024/7/16 | Blue Jays | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/7/4 | Red Sox | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2024/7/2 | Expos | .667 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2024/6/27 | Blue Jays | .667 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2024/6/25 | Astros | .667 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2024/6/18 | Red Sox | .667 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2024/6/13 | Expos | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2024/6/11 | Blue Jays | 1.000 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 |
2024/5/30 | Red Sox | .250 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2024/5/28 | Expos | .500 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2024/5/21 | Astros | .000 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
Total | .422 | 19 | 65 | 64 | 12 | 27 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 30 | .431 | .469 | .900 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | PB | CS | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/3/2024 | Astros | 1 | 1 | 7.0 | 12 | 3 | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 2.29 |
8/29/2024 | Blue Jays | 1 | 0 | 5.0 | 5 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1.80 |
8/27/2024 | Astros | 1 | 1 | 2.0 | 8 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 |
8/20/2024 | Red Sox | 1 | 0 | 2.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
8/15/2024 | Astros | 1 | 1 | 7.0 | 10 | 3 | 13 | 3 | 0 | 1 | 0 | 1 | 0 | 2.29 |
8/8/2024 | Red Sox | 1 | 0 | 5.0 | 6 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 2.80 |
8/6/2024 | Expos | 1 | 0 | 3.0 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 |
6/13/2024 | Expos | 1 | 1 | 5.0 | 12 | 3 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 3.40 |
Total | 8 | 4 | 36.0 | 59 | 13 | 84 | 7 | 0 | 2 | 3 | 4 | 0 | 2.53 |