Player Profile
-
J-R Nolf * #99
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/8/29 | A's | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/8/22 | Red Sox | .667 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2024/8/20 | Expos | .250 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .500 |
2024/8/13 | Red Sox | .333 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2024/8/8 | Expos | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2024/8/6 | Astros | .800 | 1 | 5 | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .800 | 1.200 | 2.000 |
2024/7/18 | Astros | .000 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/7/9 | Red Sox | .250 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2024/7/4 | Expos | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2024/7/2 | Astros | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2024/6/27 | A's | 1.000 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2024/6/20 | Red Sox | .667 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .667 | 1.167 |
2024/6/18 | Expos | .667 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .750 | 1.000 | 1.750 |
2024/6/13 | Astros | .667 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2024/6/11 | A's | .000 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .667 | .000 | .667 |
Total | .435 | 15 | 52 | 46 | 15 | 20 | 5 | 0 | 0 | 17 | 5 | 3 | 0 | 1 | 25 | .481 | .543 | 1.024 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | PB | CS | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |