Player Profile
-
Scott Nelson #17
- Right
- Left
- LHSP
- Scott Nelson is one of the key acquisitions made by the Barons in the offseason. Scott is a starting left handed pitcher that has some very impressive stuff and a very impressive resume. Scott is a native of Minnesota where he played baseball for UM as a left handed pitcher. After playing college baseball Scott played semi-pro baseball in Minnesota and eventually made his way into coaching. Scott is currently the Head Junior Varsity Coach for West Potomac High School.
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008/7/20 | Falls Church Newshounds | .000 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 |
2008/7/16 | Alexandria Attakids | 1.000 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 |
2008/7/10 | Alexandria Attakids | .400 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | 1.000 |
2008/6/24 | Front Page Grays | .500 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .600 | .750 |
2008/6/22 | Front Page Grays | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .000 |
2008/6/17 | Bethesda Vipers | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 |
2008/6/8 | Bethesda Vipers | .750 | 1 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .750 | 1.250 |
2008/6/8 | Bethesda Vipers | 1.000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
2008/5/19 | Arlington Senators | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 |
2008/5/18 | Metro Storm | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .500 | .333 |
2008/5/18 | Metro Storm | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 |
2008/5/14 | Arlington Senators | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | .419 | 12 | 10 | 31 | 13 | 13 | 2 | 1 | 1 | 10 | 5 | 3 | 2 | 0 | 7 | 0 | 0 | 1 | 3 | 20 | .590 | .645 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20/2008 | Falls Church Newshounds | 1 | 9 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
7/16/2008 | Alexandria Attakids | 1 | 7 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 |
7/10/2008 | Alexandria Attakids | 1 | 6 | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
7/1/2008 | Metro Storm | 1 | 9 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
6/29/2008 | JavaShack Astros | 1 | 9 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
6/24/2008 | Front Page Grays | 1 | 7 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
6/22/2008 | Front Page Grays | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/22/2008 | Front Page Grays | 1 | 7 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
6/17/2008 | Bethesda Vipers | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/8/2008 | Bethesda Vipers | 1 | 6 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
6/8/2008 | Bethesda Vipers | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5/19/2008 | Arlington Senators | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5/18/2008 | Metro Storm | 1 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5/18/2008 | Metro Storm | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5/14/2008 | Arlington Senators | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 15 | 82 | 26 | 19 | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20/2008 | Falls Church Newshounds | 1 | 1 | 1.0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18 | 6 | 12 | 0 | 0 | 0 |
7/16/2008 | Alexandria Attakids | 1 | 1 | 7.0 | 2 | 1 | 2 | 3 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1.29 | 89 | 48 | 41 | 1 | 0 | 1 |
7/10/2008 | Alexandria Attakids | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 | 6 | 6 | 0 | 0 | 0 |
6/29/2008 | JavaShack Astros | 1 | 1 | 8.2 | 2 | 1 | 2 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.04 | 105 | 50 | 55 | 2 | 0 | 1 |
6/22/2008 | Front Page Grays | 1 | 1 | 7.0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 67 | 30 | 37 | 0 | 0 | 0 |
6/17/2008 | Bethesda Vipers | 1 | 0 | 2.0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 34 | 13 | 21 | 0 | 0 | 0 |
5/19/2008 | Arlington Senators | 1 | 0 | 3.2 | 1 | 1 | 4 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2.45 | 62 | 27 | 35 | 0 | 0 | 0 |
5/18/2008 | Metro Storm | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 3 | 0 | 3 | 0 | 0 | 0 |
5/14/2008 | Arlington Senators | 1 | 0 | 4.0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2.25 | 45 | 18 | 27 | 0 | 0 | 0 |
Total | 9 | 4 | 34.2 | 7 | 4 | 15 | 14 | 1 | 0 | 49 | 2 | 4 | 0 | 1 | 0 | 0 | 1.04 | 435 | 198 | 237 | 3 | 0 | 2 |