Player Profile
-
Michael Kalutkiewicz #26
- Right
- Right
- OF, 1B, RHRP, CLSR
- Kaluk is one of the coolest cats out on the baseball diamond. Entering his second full season with the Barons, Kaluk has brought a calm and relaxed attitude that evens out the usually stressed out and edgy energy of coach Martinez. Kaluk was a vital setup man last year for the Barons and provides a strong arm in the outfield that will make runners think twice about taking additional bases. Kaluk is expected to resume his setup role for the Barons and contribute on the mound, OF and the plate. Kaluk is a native of Massachusetts and for the life of him can't understand why Brian Rice, a fellow MA guy, worships Paul O'Neill of the HATED Yankees! Why Ricey, Why?
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008/7/20 | Falls Church Newshounds | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2008/7/13 | Alexandria Attakids | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 |
2008/6/24 | Front Page Grays | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2008/6/15 | DC Bears | 1.000 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 |
2008/6/15 | DC Bears | 1.000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
2008/6/2 | Falls Church Newshounds | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
2008/5/27 | Arlington Senators | .500 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1.000 |
2008/5/24 | Alexandria Attakids | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Total | .308 | 8 | 3 | 13 | 2 | 4 | 2 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | .467 | .462 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20/2008 | Falls Church Newshounds | 1 | 4 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
6/24/2008 | Front Page Grays | 1 | 7 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
6/15/2008 | DC Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/2/2008 | Falls Church Newshounds | 1 | 4 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
5/27/2008 | Arlington Senators | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5/24/2008 | Alexandria Attakids | 1 | 7 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Total | 6 | 22 | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/13/2008 | Alexandria Attakids | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 | 4 | 10 | 0 | 0 | 0 |
6/15/2008 | DC Bears | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 3 | 3 | 0 | 0 | 0 |
5/24/2008 | Alexandria Attakids | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 2 | 3 | 1 | 0 | 0 |
Total | 3 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 25 | 9 | 16 | 1 | 0 | 0 |