Player Profile
-
Eric Martonovic #11
- 3rd base, P, OF
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010/7/18 | Strokers | .500 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2010/6/6 | Strokers | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
2010/5/2 | Dirtbags | .750 | 1 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .800 | 1.000 | 1.800 |
2010/4/24 | Bombers | .250 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .500 |
Total | .500 | 4 | 16 | 12 | 2 | 6 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | .600 | .583 | 1.183 |
DEFENSIVE STATISTICS
Date | Opponent | GP | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
4/24/2010 | Bombers | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/24/2010 | Bombers | 1 | 1 | 8.0 | 2 | 0 | 4 | 3 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0.87 |
Total | 1 | 1 | 8.0 | 2 | 0 | 4 | 3 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0.87 |