Player Profile
-
BARRY MACAULAY
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | H | HR |
---|---|---|---|---|---|---|
2024/8/30 | BLACK | .667 | 1 | 3 | 2 | 0 |
2024/8/16 | RED | .333 | 1 | 3 | 1 | 0 |
2024/8/2 | RED | .750 | 1 | 4 | 3 | 0 |
2024/7/26 | BLACK | .400 | 1 | 5 | 2 | 0 |
2024/7/19 | GREEN | .333 | 1 | 3 | 1 | 0 |
2024/7/12 | BLACK | .000 | 1 | 4 | 0 | 0 |
2024/7/5 | RED | .800 | 1 | 5 | 4 | 0 |
2024/6/28 | BLACK | .600 | 1 | 5 | 3 | 0 |
2024/6/21 | RED | .500 | 1 | 4 | 2 | 0 |
2024/6/7 | RED | .200 | 1 | 5 | 1 | 0 |
2024/5/31 | GREEN | .500 | 1 | 4 | 2 | 0 |
2024/5/24 | BLACK | 1.000 | 1 | 4 | 4 | 0 |
2024/5/17 | GREEN | .600 | 1 | 5 | 3 | 0 |
2024/5/10 | BLACK | .750 | 1 | 4 | 3 | 0 |
2024/5/3 | RED | .250 | 1 | 4 | 1 | 0 |
Total | .516 | 15 | 62 | 32 | 0 |
PITCHING STATISTICS
Date | Opponent |
---|---|
No Pitching Statistics Entered |