Player Profile
-
Dave Pyles #20
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012/7/25 | Bowser | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2012/7/23 | Clancy's Pub | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2012/7/22 | Quinn Construction | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
2012/6/30 | Century 3 Chevrolet | .500 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 |
2012/6/28 | Liberty Boro Vets | .667 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .667 |
2012/6/27 | Century 3 Chevrolet | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 |
2012/6/24 | Quinn Construction | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 |
2012/6/20 | Klingensmith Insurance | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 |
2012/6/16 | Clancy's Pub | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2012/6/14 | Bowser | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
2012/6/9 | Klingensmith Insurance | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2012/6/7 | Century 3 Chevrolet | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2012/6/6 | Clancy's Pub | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 |
2012/5/30 | Klingensmith Insurance | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2012/5/23 | Bowser | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 |
2012/5/22 | Harvey Wilner's Tavern | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | .343 | 16 | 35 | 6 | 12 | 1 | 0 | 0 | 6 | 8 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | .465 | .371 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/22/2012 | Quinn Construction | 1 | 0 | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 | 5.00 |
6/24/2012 | Quinn Construction | 1 | 1 | 7.0 | 6 | 3 | 5 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3.00 | 1.00 |
6/16/2012 | Clancy's Pub | 1 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
6/6/2012 | Clancy's Pub | 1 | 1 | 7.0 | 2 | 1 | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.86 |
5/23/2012 | Bowser | 1 | 1 | 4.0 | 5 | 5 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.75 | 2.00 |
Total | 5 | 3 | 19.2 | 18 | 13 | 19 | 7 | 1 | 0 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 4.63 | 1.32 |