Player Profile
-
Tim Dickerson #54
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/8/17 | Elysian Hawks | 1.000 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2014/8/13 | Shreveport Express | .667 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2014/8/10 | El Dorado Red Sox | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2014/8/8 | Shreveport Diablos | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2014/7/27 | Bossier City Rats | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2014/7/13 | Minden Redbirds | 1.000 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2014/6/29 | Bossier City Rats | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2014/6/22 | Minden Redbirds | .333 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .333 | .833 |
2014/6/21 | Elysian Hawks | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2014/6/14 | El Dorado Red Sox | .500 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | .750 | .500 | 1.250 |
2014/6/8 | Shreveport Diablos | .000 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .000 | .200 |
2014/5/18 | Shreveport Express | .000 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .000 | 1.000 |
Total | .348 | 12 | 37 | 23 | 9 | 8 | 0 | 0 | 0 | 2 | 12 | 7 | 1 | 0 | 9 | 0 | 0 | 1 | 3 | 2 | 8 | .568 | .348 | .915 |
DEFENSIVE STATISTICS
Date | Opponent | GP | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |