Player Profile
-
Emmette Calhoun #3
- Wide Receiver
OFFENSIVE STATISTICS
Date | Opponent | GP | GS | RUSH | YDS | AVG | TD | FD | LG | FUM | LOST | REC | YDS | AVG | LG | TD | FD | XP | XP2 | FGA | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/30/2022 | Steel City Kingz | 0 | 0 | 13 | 20 | 1.5 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/23/2022 | Pittsburgh Saints | 0 | 0 | 9 | 101 | 11.2 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/16/2022 | Ohio Bears | 0 | 0 | 11 | 42 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/9/2022 | Ohio Gladiators | 0 | 0 | 6 | 12 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/25/2022 | West Virginia Black Knights | 0 | 0 | 4 | 68 | 17.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/18/2022 | Ohio Bears | 0 | 0 | 14 | 65 | 4.6 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/11/2022 | Greensburg Golden Hawks | 0 | 0 | 8 | 44 | 5.5 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 9.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/4/2022 | Ohio Gladiators | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 65 | 352 | 5.4 | 4 | 0 | 0 | 0 | 0 | 9 | 80 | 8.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | GP | GS | TACK | SOLO | SACK | INT | PD | FF | FR | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
7/30/2022 | Steel City Kingz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/23/2022 | Pittsburgh Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/16/2022 | Ohio Bears | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/9/2022 | Ohio Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/25/2022 | West Virginia Black Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/18/2022 | Ohio Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/11/2022 | Greensburg Golden Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/4/2022 | Ohio Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PASSING STATISTICS
Date | Opponent | GP | GS | ATT | CMP | YDS | PCT | LG | TD | INT | FUM | LST | SACK | YDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Passing Statistics Entered |