Player Profile
-
David Thompson #4
- Quarterback
OFFENSIVE STATISTICS
Date | Opponent | GP | GS | RUSH | YDS | AVG | TD | FD | LG | FUM | LOST | REC | YDS | AVG | LG | TD | FD | XP | XP2 | FGA | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/30/2022 | Steel City Kingz | 0 | 0 | 6 | 17 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/23/2022 | Pittsburgh Saints | 0 | 0 | 4 | 5 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/16/2022 | Ohio Bears | 0 | 0 | 4 | 18 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/9/2022 | Ohio Gladiators | 0 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/25/2022 | West Virginia Black Knights | 0 | 0 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/18/2022 | Ohio Bears | 0 | 0 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/11/2022 | Greensburg Golden Hawks | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/4/2022 | Ohio Gladiators | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 20 | 38 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | GP | GS | TACK | SOLO | SACK | INT | PD | FF | FR | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
7/30/2022 | Steel City Kingz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/23/2022 | Pittsburgh Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/16/2022 | Ohio Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/9/2022 | Ohio Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/25/2022 | West Virginia Black Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/18/2022 | Ohio Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/11/2022 | Greensburg Golden Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/4/2022 | Ohio Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PASSING STATISTICS
Date | Opponent | GP | GS | ATT | CMP | YDS | PCT | LG | TD | INT | FUM | LST | SACK | YDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/30/2022 | Steel City Kingz | 0 | 0 | 13 | 7 | 97 | 53.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/23/2022 | Pittsburgh Saints | 0 | 0 | 16 | 5 | 114 | 31.2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
7/16/2022 | Ohio Bears | 0 | 0 | 14 | 7 | 164 | 50.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
7/9/2022 | Ohio Gladiators | 0 | 0 | 10 | 6 | 55 | 60.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6/25/2022 | West Virginia Black Knights | 0 | 0 | 7 | 7 | 221 | 100.0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
6/18/2022 | Ohio Bears | 0 | 0 | 8 | 3 | 20 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/4/2022 | Ohio Gladiators | 0 | 0 | 7 | 3 | 55 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 75 | 38 | 726 | 50.7 | 0 | 10 | 5 | 0 | 0 | 0 | 0 |