Player Profile
-
Josh Osborne #44
- WB/LB
- 6'
- 190
- Senior
OFFENSIVE STATISTICS
Date | Opponent | RUSH | YDS | AVG | TD | REC | YDS | AVG | TD | XP | XP2 | FGA | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/12/2010 | Lexington Tigers | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11/5/2010 | Chester County Eagles | 5 | 106 | 21.2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10/29/2010 | Goodpasture | 2 | 24 | 12.0 | 0 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 |
10/15/2010 | Westmoreland | 1 | 4 | 4.0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10/8/2010 | David Lipscomb | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10/1/2010 | Macon County | 2 | 12 | 6.0 | 0 | 1 | 31 | 31.0 | 1 | 0 | 0 | 0 | 0 |
9/24/2010 | Cheatham County | 3 | 11 | 3.7 | 0 | 1 | 21 | 21.0 | 0 | 0 | 0 | 0 | 0 |
9/17/2010 | White House | 2 | 10 | 5.0 | 0 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0 |
9/10/2010 | Portland | 3 | 13 | 4.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/3/2010 | Sycamore | 2 | 7 | 3.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8/27/2010 | Creekwood | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8/20/2010 | Springfield | 3 | 23 | 7.7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8/14/2010 | Franklin-Simpson, KY | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 210 | 9.1 | 1 | 6 | 78 | 13.0 | 1 | 0 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | TACK | SOLO | SACK | INT | FR | TD |
---|---|---|---|---|---|---|---|
11/12/2010 | Lexington Tigers | ||||||
11/5/2010 | Chester County Eagles | ||||||
10/29/2010 | Goodpasture | ||||||
10/15/2010 | Westmoreland | 6 | 0 | 0 | 0 | 0 | 0 |
10/8/2010 | David Lipscomb | 9 | 0 | 0 | 0 | 0 | 0 |
10/1/2010 | Macon County | 1 | 0 | 0 | 0 | 0 | 0 |
9/24/2010 | Cheatham County | 2 | 0 | 0 | 0 | 0 | 0 |
9/17/2010 | White House | 1 | 0 | 0 | 0 | 0 | 0 |
9/10/2010 | Portland | 4 | 0 | 0 | 0 | 1 | 0 |
9/3/2010 | Sycamore | 9 | 0 | 0 | 0 | 1 | 0 |
8/27/2010 | Creekwood | ||||||
8/20/2010 | Springfield | 0 | 0 | 0 | 0 | 0 | 0 |
8/14/2010 | Franklin-Simpson, KY | ||||||
Total | 32 | 0 | 0 | 0 | 2 | 0 |
PASSING STATISTICS
Date | Opponent | ATT | CMP | YDS | PCT | TD | INT | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Passing Statistics Entered |