Player Profile
-
Darian Lourenco #12
- Forward
Date | Opponent | GP | G |
---|---|---|---|
9/25/2024 | Goal City | 1 | 0 |
9/18/2024 | Luso Canadian CCS | 1 | 1 |
9/11/2024 | World Soccer Academy | 1 | 1 |
9/4/2024 | Lucania | 0 | 0 |
8/29/2024 | NKMB Saints | 1 | 0 |
8/21/2024 | Bonivital United | 1 | 0 |
8/15/2024 | Lions FC | 1 | 0 |
8/8/2024 | Sporting Mosaic | 0 | 0 |
8/1/2024 | Hellas | 1 | 0 |
7/27/2024 | Hellas | 1 | 0 |
7/25/2024 | Hellas | 1 | 0 |
7/22/2024 | Bonivital United | 1 | 0 |
7/15/2024 | Lucania | 1 | 0 |
7/6/2024 | NKMB Saints | 1 | 0 |
6/27/2024 | Goal City | 1 | 0 |
6/19/2024 | Luso Canadian CCS | 1 | 0 |
6/12/2024 | World Soccer Academy | 1 | 0 |
6/5/2024 | Lucania | 1 | 1 |
5/30/2024 | NKMB Saints | 1 | 0 |
5/26/2024 | Arizona | 1 | 0 |
5/26/2024 | Arizona | 1 | 0 |
5/25/2024 | Colorado | 1 | 0 |
5/25/2024 | Nevada | 1 | 0 |
5/22/2024 | Bonivital United | 1 | 0 |
5/19/2024 | Thunder Bay Chill | 1 | 0 |
5/18/2024 | Thunder Bay Chill | 1 | 0 |
5/15/2024 | Lions FC | 1 | 0 |
5/9/2024 | Sporting Mosaic | 1 | 0 |
5/1/2024 | Hellas | 1 | 1 |
10/8/2023 | Quebec | 1 | 0 |
10/8/2023 | Newfoundland | 1 | 0 |
10/7/2023 | Ontario | 1 | 0 |
10/5/2023 | New Brunswick | 1 | 0 |
10/4/2023 | British Columbia | 1 | 0 |
9/27/2023 | World Soccer Academy | 1 | 1 |
9/21/2023 | Lucania | 1 | 0 |
9/17/2023 | Bonivital United | 0 | 0 |
9/15/2023 | Bonivital U17 | 1 | 0 |
9/13/2023 | Lucania | 1 | 0 |
9/6/2023 | NKMB Saints | 1 | 0 |
8/30/2023 | Luso Canadian CCS | 1 | 1 |
8/23/2023 | Bonivital United | 1 | 0 |
8/20/2023 | Sporting Mosaic | 1 | 0 |
8/16/2023 | Lions FC | 1 | 2 |
8/9/2023 | Winkler Storm | 1 | 0 |
8/2/2023 | Hellas | 1 | 0 |
7/29/2023 | NKMB Saints | 1 | 0 |
7/26/2023 | Hellas | 1 | 0 |
7/8/2023 | NKMB Saints | 1 | 0 |
7/5/2023 | NKMB Saints | 1 | 0 |
6/28/2023 | Luso Canadian CCS | 1 | 0 |
6/14/2023 | Lions FC | 1 | 0 |
6/11/2023 | Winkler Storm | 1 | 0 |
5/31/2023 | Hellas | 1 | 1 |
5/24/2023 | World Soccer Academy | 1 | 1 |
5/21/2023 | Thunder Bay Chill | 1 | 0 |
5/20/2023 | Thunder Bay Chill | 1 | 0 |
5/17/2023 | Sporting Mosaic | 1 | 0 |
10/6/2022 | Lucania | 1 | 0 |
10/3/2022 | NKMB Saints | 1 | 0 |
9/28/2022 | NKMB Saints | 1 | 0 |
9/25/2022 | Lucania | 1 | 0 |
9/18/2022 | Luso Canadian CCS | 1 | 0 |
9/14/2022 | Bonivital United | 1 | 0 |
9/7/2022 | Hellas | 1 | 0 |
8/31/2022 | Luso Canadian CCS | 1 | 0 |
8/28/2022 | Lucania | 1 | 0 |
8/24/2022 | Hellas | 1 | 0 |
8/17/2022 | Luso Canadian CCS | 1 | 0 |
8/14/2022 | NKMB Saints | 1 | 0 |
8/1/2022 | Winkler Storm | 1 | 2 |
7/27/2022 | Winkler Storm | 1 | 1 |
7/23/2022 | Hellas | 1 | 0 |
7/16/2022 | Bonivital United | 1 | 0 |
7/9/2022 | Hellas | 1 | 0 |
7/7/2022 | Lucania | 1 | 0 |
6/29/2022 | Hellas | 1 | 0 |
6/22/2022 | Lucania | 1 | 1 |
6/15/2022 | NKMB Saints | 1 | 0 |
6/8/2022 | Bonivital United | 1 | 0 |
5/25/2022 | Bonivital United | 1 | 0 |
5/18/2022 | Winkler Storm | 1 | 0 |
10/4/2021 | ItalInter | 0 | 0 |
9/29/2021 | World Soccer Academy | 1 | 0 |
9/19/2021 | Winkler Storm | 1 | 0 |
9/15/2021 | Bonivital United | 1 | 0 |
9/8/2021 | NKMB Saints | 1 | 0 |
9/1/2021 | Sweatshack | 1 | 1 |
8/25/2021 | ItalInter | 0 | 0 |
8/18/2021 | Hellas | 1 | 0 |
9/27/2020 | CCSWK | 1 | 0 |
9/23/2020 | Hellas | 1 | 0 |
9/16/2020 | ItalInter | 0 | 0 |
9/13/2020 | World Soccer Academy | 1 | 0 |
9/9/2020 | Lucania | 1 | 1 |
9/2/2020 | NKMB Saints | 1 | 0 |
8/26/2020 | World Soccer Academy | 1 | 0 |
8/12/2020 | Bonivital United | 1 | 0 |
8/5/2020 | Hellas | 1 | 0 |
7/29/2020 | ItalInter | 0 | 0 |
7/26/2020 | CCSWK | 1 | 0 |
7/22/2020 | Lucania | 1 | 0 |
7/15/2020 | NKMB Saints | 1 | 0 |
10/14/2019 | Northwest Territories | 1 | 0 |
10/13/2019 | Alberta | 0 | 0 |
10/12/2019 | New Brunswick | 1 | 0 |
10/11/2019 | Newfoundland | 1 | 0 |
10/9/2019 | British Columbia | 1 | 0 |
9/18/2019 | Hellas | 1 | 0 |
9/11/2019 | Hellas | 0 | 0 |
9/4/2019 | Lucania | 0 | 0 |
8/29/2019 | ItalInter | 1 | 0 |
8/16/2019 | NKMB Saints | 1 | 0 |
8/7/2019 | Bonivital United | 1 | 0 |
7/27/2019 | Bonivital United | 1 | 0 |
7/24/2019 | Winnipeg Soccer Academy | 1 | 0 |
7/19/2019 | CSSE Juventus | 1 | 0 |
7/13/2019 | Lucania | 1 | 0 |
7/10/2019 | Forza-WSP | 1 | 0 |
7/6/2019 | NKMB Saints | 1 | 0 |
6/27/2019 | Lucania | 1 | 0 |
6/22/2019 | ItalInter | 1 | 0 |
6/19/2019 | ItalInter | 1 | 0 |
6/9/2019 | North West | 1 | 0 |
6/2/2019 | Thunder Bay Chill | 1 | 0 |
6/1/2019 | Thunder Bay Chill | 1 | 0 |
5/29/2019 | NKMB Saints | 1 | 0 |
5/24/2019 | Bonivital United | 0 | 0 |
5/15/2019 | Winnipeg Soccer Academy | 1 | 0 |
5/10/2019 | CSSE Juventus | 1 | 0 |
5/3/2019 | Forza-WSP | 1 | 0 |
10/8/2018 | Nova Scotia | 1 | 0 |
10/6/2018 | Quebec | 0 | 0 |
10/5/2018 | Northwest Territories | 1 | 0 |
10/4/2018 | Ontario | 1 | 0 |
10/3/2018 | Newfoundland | 0 | 0 |
9/26/2018 | World Soccer Academy | 1 | 0 |
9/12/2018 | Lucania | 1 | 0 |
8/29/2018 | Hellas | 1 | 0 |
8/22/2018 | Bonivital United | 1 | 0 |
8/15/2018 | Internazionale | 1 | 0 |
8/8/2018 | World Soccer Academy | 1 | 0 |
8/1/2018 | NKMB Saints | 1 | 0 |
7/28/2018 | Lucania | 0 | 0 |
7/25/2018 | CSSE Juventus | 1 | 0 |
7/18/2018 | Waverley Mitsubishi | 1 | 0 |
7/14/2018 | CSSE Juventus | 1 | 0 |
7/11/2018 | ItalInter | 1 | 0 |
7/7/2018 | Internazionale | 1 | 0 |
7/4/2018 | Lucania | 1 | 0 |
6/22/2018 | Hellas | 1 | 0 |
6/20/2018 | Bonivital United | 0 | 0 |
6/16/2018 | Bonivital United | 1 | 0 |
6/13/2018 | Winkler Storm | 1 | 0 |
6/9/2018 | Internazionale | 1 | 0 |
5/27/2018 | Thunder Bay Chill | 1 | 0 |
5/26/2018 | Thunder Bay Chill | 1 | 0 |
5/23/2018 | NKMB Saints | 1 | 0 |
5/16/2018 | CSSE Juventus | 0 | 0 |
5/9/2018 | Waverley Mitsubishi | 0 | 0 |
10/19/2017 | Granite United | 1 | 0 |
10/9/2017 | Nova Scotia | 0 | 0 |
10/8/2017 | New Brunswick | 0 | 0 |
10/7/2017 | Quebec | 0 | 0 |
10/5/2017 | Yukon | 1 | 0 |
10/4/2017 | Ontario | 0 | 0 |
10/1/2017 | NKMB Saints | 1 | 1 |
9/27/2017 | ItalInter | 1 | 0 |
9/19/2017 | CSSE Juventus | 1 | 1 |
9/13/2017 | ItalInter | 1 | 0 |
9/6/2017 | Hanover Kickers | 1 | 0 |
8/30/2017 | Lucania | 1 | 0 |
8/26/2017 | ItalInter | 1 | 0 |
8/19/2017 | Hellas | 1 | 0 |
8/16/2017 | Bonivital United | 1 | 0 |
7/23/2017 | Winnipeg Soccer Academy | 1 | 0 |
7/19/2017 | Hellas | 0 | 0 |
7/12/2017 | Hellas | 0 | 0 |
7/6/2017 | Hellas | 1 | 0 |
6/21/2017 | Waverley Mitsubishi | 1 | 0 |
6/17/2017 | Lucania | 1 | 0 |
6/12/2017 | Hanover Kickers | 1 | 0 |
6/4/2017 | Bonivital United | 1 | 0 |
5/31/2017 | NKMB Saints | 0 | 0 |
5/28/2017 | Thunder Bay Chill | 0 | 0 |
5/27/2017 | Thunder Bay Chill | 0 | 0 |
5/25/2017 | Manitoba Canada Games Team | 0 | 0 |
5/18/2017 | CSSE Juventus | 1 | 0 |
5/12/2017 | Winnipeg Soccer Academy | 1 | 0 |
10/10/2016 | New Brunswick | 0 | 0 |
10/9/2016 | Alberta | 0 | 0 |
10/8/2016 | Saskatchewan | 0 | 0 |
10/6/2016 | Prince Edward Island | 0 | 0 |
10/5/2016 | Ontario | 0 | 0 |
9/29/2016 | Granite United | 0 | 0 |
9/26/2016 | Pescara | 0 | 0 |
9/14/2016 | Pescara | 0 | 0 |
9/10/2016 | NKMB Saints | 0 | 0 |
9/8/2016 | Lucania | 0 | 0 |
8/31/2016 | Bonivital United | 0 | 0 |
8/26/2016 | Hellas | 0 | 0 |
8/20/2016 | ItalInter | 0 | 0 |
7/27/2016 | Germania | 0 | 0 |
7/21/2016 | Waverley Mitsubishi | 1 | 0 |
7/17/2016 | Hellas | 0 | 0 |
7/13/2016 | Prince Edward Island | 0 | 0 |
7/11/2016 | CSSE Juventus | 1 | 0 |
7/7/2016 | Waverley Mitsubishi | 1 | 0 |
6/26/2016 | Granite United | 1 | 0 |
6/18/2016 | Dakota Fusion | 1 | 0 |
6/12/2016 | Hellas | 1 | 0 |
6/10/2016 | Lucania | 0 | 0 |
6/5/2016 | Bonivital United | 0 | 0 |
5/29/2016 | Thunder Bay Chill | 0 | 0 |
5/28/2016 | Thunder Bay Chill | 0 | 0 |
5/25/2016 | ItalInter | 0 | 0 |
5/18/2016 | Germania | 1 | 0 |
5/12/2016 | NKMB Saints | 1 | 0 |
5/7/2016 | CSSE Juventus | 0 | 0 |
Total | 170 | 18 |
Date | Opponent | W | L | T |
---|---|---|---|---|
No Goalkeeper Statistics Entered |