Player Profile
-
Dylan Petersen #21
- Midfielder
- October 8, 2008
- 5'8
- 130
- Sophomore
- 2027
Date | Opponent | GP | GS | G | A | C | E |
---|---|---|---|---|---|---|---|
11/1/2024 | Harrison | 1 | 0 | 0 | 0 | 0 | 0 |
10/29/2024 | Saint Jospeh's of Metuchen | 0 | 0 | 0 | 0 | 0 | 0 |
10/24/2024 | Old Bridge | 0 | 0 | 0 | 0 | 0 | 0 |
10/22/2024 | New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
10/17/2024 | North Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
10/15/2024 | South River | 0 | 0 | 0 | 0 | 0 | 0 |
10/8/2024 | Sayreville | 0 | 0 | 0 | 0 | 0 | 0 |
10/5/2024 | Robbinsville | 0 | 0 | 0 | 0 | 0 | 0 |
10/1/2024 | Edison | 0 | 0 | 0 | 0 | 0 | 0 |
9/25/2024 | Hunterdon Central | 0 | 0 | 0 | 0 | 0 | 0 |
9/23/2024 | South River | 0 | 0 | 0 | 0 | 0 | 0 |
9/21/2024 | Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 |
9/19/2024 | Monroe | 0 | 0 | 0 | 0 | 0 | 0 |
9/17/2024 | New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
9/12/2024 | Old Bridge | 1 | 0 | 0 | 0 | 0 | 0 |
9/10/2024 | North Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
9/7/2024 | Ewing | 1 | 0 | 0 | 1 | 0 | 0 |
9/5/2024 | East Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 1 | 0 | 0 |
Date | Opponent | GP | GS | W | L | T | SO | SV | GA | GAA | PG |
---|---|---|---|---|---|---|---|---|---|---|---|
No Goalkeeper Statistics Entered |