Retired Varsity Assistant Coaches - Years of Service & Statistics



Retired Varsity Assistant Coaches

                            OVERALL    
                          SUFFOLK SUFFOLK SUFFOLK NEW YORK
          WINNING               LEAGUE COUNTY CLASS STATE
YEARS       HIGH SCHOOL  %    W   L   T   TITLES TITLES CHAMP CHAMP
                                 
25 Peter Montalbano (2) Ass't   Sachem North 74.3%   26  - 9  - 3   1 0 0 0
  Peter Montalbano (23) Ass't   Sachem 77.2%   267  - 79  - 39   10 5 A-5 A-2
24 Rick Volpe      Hills East 60.3%   216  - 142  - 40   9 0 A-2 0
17 Eric Bielski     Center Moriches 68.4%   201  - 93  - 16   4 0 B5 B2
17 Brian Cameron     West Islip 62.1%   174  - 106  - 22   4 0 AA-1 AA-1
15 Billy Valenzano     Ward Melville 64.7%   145  - 79  - 30   0 0 0 0
15 Lillian Behonick      Connetquot 57.0%   134  - 101  - 19   2 0 0 0
13 Ted Tomaszewski     Westhampton 55.0%   111  - 91  - 29   2 1 B-1 0
12 Steve Iannone (11) Ass't   Commack 72.7%   136  - 51  - 14   5 0 0 0
  Steve Iannone (1) Head   Commack 85.0%   17  - 3  - 0   1 0 0 0
12 Gary Easlick     Southampton 63.1%   111  - 65  - 7   5 0 B-1 0
11 Greg Zaleski      Bayport/Blue Point 43.5%   74  - 96  - 10   1 0 0 0
10 Brian Sundberg     Northport 59.5%   91  - 62  - 18   3 0 0 0
                                 
9 Pete Schmitz     Brentwood 78.1%   118  - 33  - 10   4 1 A-1 0
9 Tom Ciofi     Hills East 69.1%   96  - 43  - 15   2 0 0 0
9 Gary Easlick     Southampton 60.7%   91  - 59  - 4   3 0 B-1 0
9 Mike McLaughlin     Deer Park 50.0%   66  - 66  - 12   2 0 0 0
                                 
8 Vincent Innes     North Babylon 55.4%   72  - 58  - 7   0 0 0 0
8 Anthony Chernis (3) Ass't   Southampton 74.1%   20  - 7  - 1   1 0 0 0
  Anthony Chernis (6) Head   Eastport/South Manor 47.5%   48  - 53  - 8   0 0 0 0
8 Dan Roach     Rocky Point 34.2%   40  - 77  - 6   0 0 0 0
8 Joe Cardone     Amityville 31.8%   34  - 73  - 8   0 0 0 0
8 Ed Brust     Centereach 21.4%   25  - 92  - 8   0 0 0 0
                                 
7 Jim Christian     Hills West 88.8%   111  - 14  - 8   6 0 AA-1 0
7 Harvey Houpe     Center Moriches 76.7%   92  - 28  - 7   1 0 B3 B2
7 Dave Flaherty (4) Head   Eastport/South Manor 54.6%   36  - 37  - 6   0 0 0 0
    (3) Ass't    Eastport/South Manor     29  - 17  - 5   0 0 0 0
7 Patricio Lopez     Harborfields 52.2%   59  - 54  - 10   0 0 0 0
7 Mike Garofola     Hampton Bays 40.2%   39  - 58  - 5   0 0 0 0
7 Ross Weber     Bay Shore 38.4%   33  - 53  - 7   0 0 0 0
7 Nick Giusto     Bay Shore 37.9%   39  - 64  - 6   0 0 0 0
                                 
6 Mike Semkus     Pierson/Bridgehampton 54.6%   53  - 44  - 7   2 0 0 0
6 Paul Venturi     Central Islip 50.0%   47  - 47  - 2   1 0 0 0
6 Jim Read     Greenport/Shelter Island 44.2%   42  - 53  - 8   0 0 D-1 0
6 Andrew Aleksandrowicz     Riverhead 25.6%   22  - 64  - 2   0 0 0 0
6 Joe Kennedy     Lindenhurst 16.5%   16  - 81  - 4   0 0 0 0
                                 
5 Jon Macaluso     Northport 57.7%   41  - 30  - 12   2 0 0 0
5 Keith Augeri     Sachem East 56.3%   40  - 31  - 9   1 0 0 0
5 Raul Munoz (3) Ass't   Shoreham/Wading River 47.4%   18  - 20  - 2   0 0 0 0
  Raul Munoz (2) Ass't   Mercy McGann 12.9%   4  - 27  - 9   0 0 0  0 
5 Joe Pfeffer     Eastport/ South Manor 47.3%   35  - 39  - 5   0 0 0 0
5 Enzo Denaroso     Central Islip 20.6%   14  - 54  - 6   0 0 0 0
5 Ryan Garofalo     Longwood 19.5%   16  - 66  - 7   0 0 0 0
                                 
4 Justin Seifert     Comsewogue 77.0%   57  - 17  - 3   2 0 A-2 A-2
4 Mike Truocchio     Hills West 73.5%   50  - 18  - 7   1 0 AA-1 0
4 Mike Hogan     Hauppauge 61.2%   30  - 19  - 4   0 0 0 0
4 Mark Spruyt     Bay Shore 49.1%   28  - 29  - 8   0 0 0 0
4 Tom Anello     Patchogue/Medford 45.5%   25  - 30  - 10   0 0 0 0
4 Matthew Maloney      Westhampton 41.7%   25  - 35  - 5   0 0 0 0
4 Brian Leyhane     Longwood 39.7%   23  - 35  - 6   0 0 0 0
4 Rich Butzke     Patchogue/Medford 38.5%   20  - 32  - 12   0 0 0 0
4 Somer Liotine     Stony Brook School 30.2%   16  - 37  - 1   0 0 0 0
4 Jason Saladino     Wm. Floyd 25.0%   15  - 45  - 4   0 0 0 0
4 Will Casey (3) Ass't   Riverhead 17.2%   5  - 24  - 1   0 0 0 0
  Will Casey (1) Ass't   Comsewogue 38.5%   5  - 8  - 3   0 0 0 0
                                 
3 Joe Nelson     Connetquot 64.6%   31  - 17  - 5   0 0 AA-1 0
3 Peter Rea     Southampton 48.9%   23  - 24  - 6   0 0 0 0
3 Michael Gengler (1) Ass't   Mt. Sinai 33.3%   5  - 10  - 1   0 0 0 0
  Michael Gengler (2) Ass't   Miller Place 55.2%   16  - 13  - 2   0 0 0 0
3 Ralph Rossetti     Wm. Floyd 47.6%   20  - 22  - 4   0 0 0 0
3 Rob Kast     Huntington 38.0%   19  - 31  - 1   0 0 0 0
3 Pete Hansen     Riverhead 36.4%   16  - 28  - 2   0 0 0 0
3 Nick Ricci     Copiague 33.3%   15  - 30  - 3   0 0 0 0
3 Glenn Cachia     Lindenhurst 31.3%   15  - 33  - 1   0 0 0 0
3 William Dortone     Patchogue/Medford 12.5%   6  - 42  - 1   0 0 0 0
                                 
2 Victor Farfan     Brentwood 92.1%   35  - 3  - 0   1 0 AA-1 AA-1
2 Sonny Saguto     Center Moriches 86.5%   32  - 5  - 3   0 0 B-2 B-1
2 Jason Fanning     Sayville 77.1%   27  - 8  - 3   1 0 0 0
2 Joe Tardif     Mattituck 69.2%   18  - 8  - 3   0 0 0 0
2 Dan O’Sullivan     Eastport/South Manor 64.5%   20  - 11  - 3   0 0 0 0
2 Klye McTurk     Smithtown West 62.1%   18  - 11  - 1   0 0 0 0
2 Chris Egan     Babylon 57.1%   16  - 12  - 1   1 0 0 0
2 Steve Stortz     Stony Brook School 56.3%   9  - 7  - 0   0 0 0 0
2 Marsilino Rojano     Pierson/Bridgehampton 51.6%   16  - 15  - 4   0 0 0 0
2 Kevin Carpenter     John Glenn 50.0%   14  - 14  - 9   0 0 0 0
2 Ed Brust     Bay Shore 46.7%   14  - 16  - 4   0 0 0 0
2 Stefano Massimo     Rocky Point 45.5%   5  - 6  - 4   0 0 0 0
2 Tom Stock     Patchogue/Medford 36.4%   12  - 21  - 0   0 0 0 0
2 Elias Romaro     Bay Shore 36.0%   9  - 16  - 7   0 0 0 0
2 Michael Rayola     West Babylon 35.7%   10  - 18  - 5   0 0 0 0
2 Ivan Marcia     Copiague 29.0%   9  - 22  - 3   0 0 0 0
2 Tom Scarlatos     Deer Park 28.6%   4  - 10  - 2   0 0 0 0
2 Jim Spampinato     Stony Brook School 25.0%   8  - 24  - 1   0 0 0 0
2 Rom Tubatan     Pierson/Bridgehampton 20.8%   5  - 19  - 2   0 0 0 0
2 Dave Montalbano     Babylon 19.4%   6  - 25  - 1   0 0 0 0
2 Michael Maire     Mt. Sinai 17.2%   5  - 24  - 0   0 0 0 0
2 Dan Feigenbaum     Ross School 16.7%   4  - 20  - 1   0 0 0 0
2 Kevin Snyder     Ross School 16.7%   2  - 10  - 0   0 0 0 0
2 Robert Silva     Amityville 15.4%   2  - 11  - 1   0 0 0 0
2 Kevin Acker     Central Islip 14.8%   4  - 23  - 1   0 0 0 0
2 Rob Salvia     Lindenhurst 11.8%   4  - 30  - 0   0 0 0 0
2 Chris Diot     Amityville 10.7%   3  - 25  - 2   0 0 0 0
2 PJ Esposito     Comsewogue 7.1%   2  - 26  - 4   0 0 0 0
2 Chase Lipshie     Miller Place 6.7%   2  - 28  - 2   0 0 0 0
2 James Poulianos     Port Jefferson 3.6%   1  - 27  - 3   0 0 0 0
2 Carl Vaccarro     McGann-Mercy 0.0%   0  - 14  - 0   0 0 0 0
                                 
1 Kelly Eagan     Smithtown West 94.1%   16  - 1  - 2   1 0 0 0
1 Chris Carlson     Sayville 88.2%   15  - 2  - 2   1 0 0 0
1 Steven Ellis     Westhampton 85.0%   17  - 3  - 2   1 1 B-1 0
1 Andrew Watson     Sayville 85.0%   17  - 3  - 0   1 0 0 0
1 Rob Schretzmayer     Smithtown West 77.8%   14  - 4  - 1   0 0 0 0
1 Jacek Niedzwiecki     BayShore 75.0%   12  - 4  - 2   1 0 0 0
1 David Diener     Stony Brook School 71.4%   10  - 4  - 1   0 0 0 0
1 Alex Scalia     Mattituck 70.6%   12  - 5  - 0   0 0 0 0
1 Matthew Wagoner     Mattituck 70.6%   12  - 5  - 0   0 0 0 0
1 Colin McCarthy     Connetquot 69.2%   9  - 4  - 5   0 0 0 0
1 Kevin Beach     Sayville 66.7%   10  - 5  - 3   1 0 0 0
1 Karin Diallo     Smithtown West 64.3%   9  - 5  - 3   0 0 0 0
1 Chris LaRochelle     Smithtown West 62.5%   10  - 6  - 2   0 0 0 0
1 Frank Macchia     Stony Brook School 64.3%   9  - 5  - 0   1 0 0 0
1 Dan MacNeil     Westhampton 62.5%   10  - 6  - 1   0 0 0 0
1 Rob Harrison     Smithtown Christian 61.5%   8  - 5  - 1   0 0 0 0
1 Pat Lopez     Harborfields 61.5%   8  - 5  - 1   0 0 0 0
1 Mike Russo     Smithtown West 57.1%   8  - 6  - 1   0 0 0 0
1 Scott Carey     West Islip 56.3%   9  - 7  - 1   0 0 0 0
1 Christopher O'Brien     Hills East 53.3%   8  - 7  - 1   0 0 0 0
1 Marco Saccoccio     Wm. Floyd 46.7%   7  - 8  - 1   0 0 0 0
1 John Marcia     Copiague 43.8%   7  - 9  - 1   0 0 0 0
1 Chris Seuffert     Eastport/South Manor 43.8%   7  - 9  - 1   0 0 0 0
1 Micah Waldecker     Stony Brook School 41.2%   7  - 10  - 0   0 0 0 0
1 John Elmore     Eastport/South Manor 40.0%   6  - 9  - 0   0 0 0 0
1 Matias Ruiz     Southampton 33.3%   5  - 10  - 1   0 0 0 0
1 Ryan Miller     Smithtown Christian 33.3%   4  - 8  - 1   0 0 0 0
1 Zack Sadoff     Amityville 31.3%   5  - 11  - 0   0 0 0 0
1 Peter Detore     Westhmapton 33.3%   5  - 10  - 1   0 0 0 0
1 Jordan Rouff     Babylon 33.3%   5  - 10  - 1   0 0 0 0
1 Charles Ferro     Eastport/South Manor 28.6%   4  - 10  - 0   0 0 0 0
1 Bobbi Love     Longwood 26.7%   4  - 11  - 0   0 0 0 0
1 Dave Pedersen      Smithtown Christian 26.7%   4  - 11  - 1   0 0 0 0
1 Andrew Abreu     Kings Park 25.0%   4  - 12  - 0   0 0 0 0
1 Nick McLoud     Ross School 25.0%   3  - 9  - 0   0 0 0 0
1 Greg Dini     Islip 23.1%   3  - 10  - 2   0 0 0 0
1 Tyrell Ippolito     Centereach 20.0%   3  - 12  - 1   0 0 0 0
1 John Mauceri     Rocky Point 18.8%   3  - 13  - 0   0 0 0 0
1 Rom Tubatan     Pierson/Bridgehampton 18.8%   3  - 13  - 0   0 0 0 0
1 Tim Beirne     Stony Brook School 15.4%   2  - 11  - 2   0 0 0 0
1 Doug Hicks     Stony Brook School 15.4%   2  - 11  - 2   0 0 0 0
1 John Zambriski     Connetquot 14.3%   2  - 12  - 1   0 0 0 0
1 Jason Iannone     Comsewogue 13.3%   2  - 13  - 1   0 0 0 0
1 David Mevs     McGann-Mercy 12.5%   2  - 14  - 0   0 0 0 0
1 Charles Bellini     Smithtown Christian 7.7%   1  - 12  - 0   0 0 0 0
1 Giovanni Cervini     Smithtown Christian 7.7%   1  - 12  - 0   0 0 0 0
1 Peter Costa     Rocky Point 6.7%   1  - 14  - 1   0 0 0 0
1 Jon Hicks     Stony Brook School 6.7%   1  - 14  - 1   0 0 0 0
1 Spencer Stein     Smithtown Christian 6.3%   1  - 15  - 0   0 0 0 0
1 Mike Samon     Babylon 0.0%   0  - 13  - 1   0 0 0 0
1 Jim Smith     Ross School 0.0%   0  - 14  - 1   0 0 0 0
1 Nicole Lantz     Knox School 0.0%   0  - 10  - 0   0 0 0 0
1 Greg Sanders     Riverhead 0.0%   0  - 17  - 0   0 0 0 0


***