2024 - NYSPHSAA - BEDS's Numbers by Section


2024 - NYSPHSAA - BEDS's Numbers by Section

  image_name3
Class-AAA ... 1090 or more
Class-AA ........  711 - 1089
Class-A ............ 412 - 710
Class-B ............ 249 - 411
Class-C ............ 138 - 248
Class-D ............ 137 or less


image_name3image_name3image_name3image_name3

  Section-1  
    14 Class-AAA
    16 Class-AA
    21 Class-A
    15 Class-B
    4 Class-C
    0 Class-D
    70 total teams
1 1 2331 NEW ROCHELLE
2 1 2067 NORTH ROCKLAND
3 1 1839 ARLINGTON
4 1 1691 WHITE PLAINS
5 1 1631 MT. VERNON
6 1 1409 RAMAPO
7 1 1380 JOHN JAY EAST FISHKILL
8 1 1313 PORT CHESTER
9 1 1283 MAMARONECK
10 1 1230 ROY C KETCHAM
11 1 1197 SPRING VALLEY
12 1 1113 OSSINING
13 1 1107 SCARSDALE
14 1 1104 SUFFERN
1 1 1044 CARMEL
2 1 996 FOX LANE
3 1 882 POUGHKEEPSIE
4 1 998 CLARKSTOWN SOUTH
5 1 891 MAHOPAC
6 1 928 CLARKSTOWN NORTH
7 1 890 HORACE GREELEY
8 1 860 LINCOLN 
9 1 812 HARRISON
10 1 807 YONKERS
11 1 765 SAUNDERS TRADES & TECH
12 1 828 YORKTOWN
13 1 828 BREWSTER
14 1 786 GORTON
15 1 758 PEEKSKILL
16 1 741 RIVERSIDE
1 1 687 SOMERS
2 1 684 EASTCHESTER
3 1 740 ROOSEVELT - EARLY COLLEGE
4 1 726 TAPPAN ZEE
5 1 701 JOHN JAY
6 1 686 NYACK
7 1 684 WALTER PANAS
8 1 668 LAKELAND
9 1 668 RYE
10 1 639 PELHAM
11 1 612 SLEEPY HOLLOW
12 1 563 NANUET
13 1 570 BYRAM HILLS
14 1 539 PEARL RIVER
15 1 546 ARDSLEY
16 1 530 HENDRICK HUDSON
17 1 483 EDGEMONT
18 1 471 BARACK OBAMA
19 1 425 PLEASANTVILLE
20 1 420 WESTLAKE
21 1 417 IRVINGTON
1 1 401 CROTON-HARMON
2 1 401 BRONXVILLE
3 1 399 RYE NECK
4 1 381 PUTNAM VALLEY
5 1 366 HASTINGS
6 1 363 DOBBS FERRY
7 1 350 WOODLANDS
8 1 336 BRIARCLIFF
9 1 326 VALHALLA
10 1 324 ALBERTUS MAGNUS
11 1 302 YONKERS MONTESSORI ACADEMY
12 1 290 BLIND BROOK
13 1 266 PAWLING
14 1 266 ALEXANDER HAMILTON
15 1 ^ 135 ^ KEIO ACADEMY
1 1 245 LEFFELL SCHOOL-UPPER SCHOOL
2 1 221 HALDANE
3 1 210 TUCKAHOE
4 1 204 NORTH SALEM
       
  Section-2  
    7 Class-AAA
    11 Class-AA
    13 Class-A
    15 Class-B
    18 Class-C
    12 Class-D
    76 total teams
1 2 2366 SCHENECTADY
2 2 2240 SHENENDEHOWA
3 2 2112 ALBANY
4 2 1494 SHAKER
5 2 1481 SARATOGA SPRINGS
6 2 1155 COLONIE
7 2 1116 GUILDERLAND
1 2 1044 NISKAYUNA
2 2 1004 BETHLEHEM
3 2 990 BALLSTON SPA
4 2 960 COLUMBIA
5 2 894 AMSTERDAM
6 2 881 TROY
7 2 722 QUEENSBURY
8 2 731 MOHONASEN
9 2 731 SOUTH GLENS FALLS
10 2 716 BURNT HILLS-BALLSTON LAKE
11 2 ^ 564 ^ CHRISTIAN BROTHERS ACADEMY Sec-2
1 2 710 AVERILL PARK
2 2 596 GLOVERSVILLE
3 2 558 SCOTIA-GLENVILLE
4 2 558 HUDSON FALLS
5 2 519 GLENS FALLS
6 2 509 LANSINGBURGH
7 2 489 COHOES
8 2 452 ICHABOD CRANE
9 2 441 BROADALBIN-PERTH
10 2 429 RAVENA-COEYMANS-SELKIRK
11 2 414 SCHALMONT
12 2 ^ 273 ^ LA SALLE INSTITUTE
13 2 ^ 248 ^ ALBANY ACADEMIES
1 2 386 HUDSON
2 2 356 COBLESKILL-RICHMONDVILLE
3 2 354 SCHUYLERVILLE
4 2 348 WATERVLIET-HEATLY
5 2 342 MECHANICVILLE
6 2 332 JOHNSTOWN
7 2 311 CATSKILL
8 2 284 COXSACKIE-ATHENS
9 2 264 TACONIC HILLS-HAWTHORE VALLEY
10 2 263 TAMARAC
11 2   BERNE-KNOX-WESTERLO DUANESBURG
12 2 216 GREENVILLE
13 2 191 CANAJOHARIE-FORT PLAIN
14 2   CAIRO-DURHAM
15 2   RENSSELAER-DOANE STUART
1 2   VOORHEESVILLE (BOUTON)
2 2 281 CORINTH
3 2 225 STILLWATER
4 2 216 GRANVILLE
5 2 200 CAMBRIDGE-SALEM
6 2 246 CHATHAM
7 2 179 MAYFIELD
8 2 203 MAPLE HILL
9 2 203 HOOSIC VALLEY
10 2 198 SCHOHARIE
11 2 218 GREENWICH
12 2 191 GALWAY
13 2 170 LAKE GEORGE
14 2   OPPENHEIM-EPHRATAH-ST JOHNSVILLE
15 2 161 WATERFORD-HALFMOON
16 2 156 WARRENSBURG-BOLTON (Sec-7 plays in Sec-2)
17 2 149 MIDDLEBURGH
18 2   BERLIN-NEW LEBONON
1 2   HADLEY-LUZERNE
2 2   ARGYLE-FORT EDWARD
3 2   SALEM-CAMBRIDGE
4 2 132 NORTH WARREN
5 2 123 NORTHVILLE
6 2 108 FORT ANN
7 2 93 HARTFORD
8 2 93 SARATOGA CATHOLIC
9 2 83 GERMANTOWN
10 2 69 NOTRE DAME - BISHOP GIBBONS
11 2 60 MEKEEL CHRISTIAN ACADEMY
12 2 42 LOUDONVILLE CHRISTIAN
       
  Section-3  
    6 Class-AAA
    13 Class-AA
    13 Class-A
    19 Class-B
    20 Class-C
    19 Class-D
    90 total teams
1 3 2006 UTICA
2 3 1815 CICERO-NORTH SYRACUSE
3 3 1575 LIVERPOOL
4 3 1295 BALDWINSVILLE
5 3 1133 ROME FREE ACADEMY
6 3 1091 FAYETTEVILLE-MANLIUS
1 3 1055 HENNINGER
2 3 1041 WEST GENESEE
3 3 954 AUBURN
4 3 929 CORCORAN INSTITUTE OF TECHNOLOGY
5 3 900 PSLA/FOWLER
6 3 894 EAST SYRACUSE MINOA
7 3 890 WATERTOWN
8 3 867 NOTTINGHAM
9 3 840 CENTRAL SQUARE - MOIORE
10 3 788 OSWEGO
11 3 701 FULTON - BODLEY
12 3 738 WHITESBORO
13 3 ^ 381 ^ CHRISTIAN BROTHERS ACADEMY Sec-3
1 3 630 CARTHAGE
2 3 627 INDIAN RIVER
3 3 615 JAMESVILLE-DEWITT
4 3 603 NEW HARTFORD
5 3 516 CAMDEN
6 3 515 CORTLAND
7 3 491 CENTRAL VALLEY ACADEMY
8 3 474 CHITTENANGO
9 3 459 VERNON-VERONA-SHERRILL
10 3 458 HOMER
11 3 431 SOUTH JEFFERSON
12 3 419 MEXICO
13 3 413 ONEIDA
1 3 398 WESTHILL
2 3 365 CAZENOVIA
3 3 362 GENERAL BROWN
4 3 347 SOLVAY
5 3 333 MARCELLUS
6 3 324 HOLLAND PATENT
7 3 321 SKANEATELES
8 3 305 CANASTOTA
9 3 287 ADIRONDACK
10 3 273 LOWVILLE
11 3 266 CLINTON
12 3 254 SYRACUSE ACADEMY OF SCIENCE 
13 3 251 HANNIBAL
14 3   PHOENIX
15 3   LITTLE FALLS/DODGEVILLE
16 3   JORDAN-ELBRIDGE/CATO MERIDIAN
17 3   SHERBURNE-EARLVILLE
18 3   LA FAYETTE/ONONDAGA
19 3 ^ 86 ^ IMMACULATE HEART
1 3 248 HERKIMER
2 3 246 MT MARKHAM
3 3 207 SAUQUOIT VALLEY
4 3 207 UTICA ACADEMY OF SCIENCE
5 3 191 BEAVER RIVER
6 3 198 THOUSAND ISLANDS
7 3 198 SOUTH LEWIS
8 3 197 COOPERSTOWN
9 3   FRANKFORT-SCHUYLER
10 3   MORRISVILLE-EATON STOCKBRIDGE VALLEY
11 3 173 TULLY
12 3 168 SANDY CREEK
13 3 168 WATERVILLE
14 3 164 WEST CANADA
15 3 153 BISHOP GRIMES
16 3 149 FABIUS-POMPEY
17 3 161 LA FARGEVILLE
18 3 149 BISHOP LUDDEN
19 3 146 CINCINNATUS
20 3 ^ 197 ^ WESTMORELAND/ORISKANY
1 3 129 ALEXANDRIA
2 3 128 HAMILTON
3 3 126 POLAND
4 3 125 MCGRAW
5 3 123 NOTRE DAME
6 3 110 SACKETS HARBOR
7 3 108 BELLEVILLE HENDERSON
8 3 102 REMSEN
9 3 96 MADISON
10 3 89 DERUYTER
11 3 83 COPENHAGEN
12 3 83 MANLIUS-PEBBLE HILL
13 3 81 LYME
14 3 71 OTSELIC VALLEY
15 3 63 TOWN OF WEBB
16 3 51 FAITH HERITAGE
17 3 48 BROOKFIELD
18 3   MATER DEI ACADEMY
19 3 42 OWEN D YOUNG
       
  Section-4  
    3 Class-AAA
    4 Class-AA
    4 Class-A
    11 Class-B
    22 Class-C
    27 Class-D
    71 total teams
1 4 1298 ELMIRA
2 4 1224 ITHACA
3 4 1187 CORNING-PAINTED POST
1 4 945 BINGHAMTON
2 4 894 HORSEHEADS
3 4 810 UNION-ENDICOTT
4 4 761 VESTAL
1 4 552 MAINE-ENDWELL
2 4 534 JOHNSON CITY
3 4 494 OWEGO FREE ACADEMY
4 4 456 NORWICH
1 4 408 CHENANGO VALLEY
2 4 377 WINDSOR
3 4 368 WAVERLY
4 4 395 ONEONTA
5 4 345 CHENANGO FORKS
6 4 306 SUSQUEHANNA VALLEY
7 4 290 LANSING
8 4 294 WHITNEY POINT
9 4 269 DRYDEN
10 4 282 THOMAS A EDISON
11 4 272 SIDNEY
1 4 245 WATKINS GLEN
2 4 234 WALTON
3 4 227 NEWARK VALLEY
4 4 225 GREENE
5 4 209 MORAVIA
6 4 207 CHARLES O DICKERSON
7 4 206 TIOGA
8 4 194 BAINBRIDGE-GUILFORD
9 4 185 SPENCER-VAN ETTEN
10 4 170 MARATHON
11 4 168 GROTON
12 4 168 UNION SPRINGS
13 4 167 UNADILLA VALLEY
14 4 165 UNATEGO
15 4 164 HARPURSVILLE
16 4 159 CANDOR
17 4 162 OXFORD ACADEMY
18 4 158 SETON CATHOLIC
19 4 156 DELAWARE ACADEMY
20 4 156 SOUTHERN CAYUGA
21 4 156 NEWFIELD
22 4 147 ODESSA-MONTOUR
1 4 120 AFTON
2 4 113 RICHFIELD SPRINGS
3 4 113 DEPOSIT
4 4 107 NOTRE DAME
5 4 101 HANCOCK
6 4   CHERRY VALLEY-SPRINGFIELD
7 4 93 MILFORD
8 4 87 GEORGE JUNIOR REPUBLIC
9 4 87 WORCESTER
10 4 71 CHARLOTTE VALLEY
11 4 68 MORRIS SCHOOL
12 4 66 SOUTH KORTRIGHT
13 4   HUNTER-TANNERSVILLE
14 4 80 MARGARETVILLE
15 4 75 WINDHAM ASHLAND
16 4 72 EDMESTON
17 4 71 STAMFORD
18 4 66 SCHENEVUS
19 4 63 LAURENS
20 4 60 FRANKLIN
21 4 60 GILBOA-CONESVILLE
22 4 63 SHARON SPRINGS
23 4 60 ROXBURY
24 4   GILBERTSVILLE-MOUNT UPTON
25 4 51 DOWNSVILLE
26 4 42 JEFFERSON
27 4 12 ANDES
       
  Section-5  
    5 Class-AAA
    16 Class-AA
    11 Class-A
    15 Class-B
    28 Class-C
    19 Class-D
    94 total teams
1 5 1292 FAIRPORT
2 5 1226 RUSH-HENRIETTA
3 5   EAST/MONROE/SWW/NE
4 5 1104 EDISON/FRANKLIN/SOTA/WOI
5 5 ^ 748 ^ MCQUAID
1 5   ROCHESTER PREP/VERTUS/RACS
2 5 1050 PENFIELD
3 5 1032 HILTON
4 5 960 WEBSTER SCHROEDER
5 5 956 VICTOR
6 5 924 WEBSTER THOMAS
7 5 905 BRIGHTON
8 5 900 IRONDEQUOIT
9 5 869 CHURCHVILLE-CHILI
10 5 839 SPENCERPORT
11 5 822 GATES-CHILI
12 5 804 CANANDAIGUA ACADEMY
13 5 755 GREECE ARCADIA
14 5 753 GREECE ATHENA
15 5   WILSON/REC
16 5 710 BROCKPORT
1 5 675 PITTSFORD-MENDON
2 5 660 PITTSFORD SUTHERLAND
3 5 650 EASTRIDGE
4 5 497 WAYNE
5 5 494 GENEVA
6 5 489 HONEOYE FALLS-LIMA
7 5 486 NEWARK
8 5 465 BATAVIA
9 5 461 OLYMPIA
10 5   MIDLAKES/RED JACKET
11 5 452 PALMYRA-MACEDON
1 5 402 GREECE ODYSSEY ACADEMY
2 5 362 AQUINAS INSTITUTE
3 5 339 WATERLOO
4 5 332 DANSVILLE
5 5 314 LIVONIA
6 5   ATTICA/ALEXANDER
7 5 309 HAVERLING
8 5 308 HORNELL
9 5 308 PENN YAN ACADEMY
10 5 293 MYNDERSE ACADEMY
11 5 287 WELLSVILLE
12 5 282 WAYLAND-COHOCTON
13 5 272 LE ROY
14 5   LETCHWORTH/WARSAW
15 5 269 NORTH ROSE-WOLCOTT
1 5 258 AVON
2 5 252 BISHOP KEARNEY/CHESTERTON
3 5 245 MARCUS WHITMAN
4 5 242 ADDISON
5 5   CANISTEO-GREENWOOD
6 5   PAVILION/YORK
7 5 230 HOLLEY
8 5 224 WILLIAMSON
9 5 224 EAST ROCHESTER
10 5 221 SODUS
11 5   LYONS
12 5 207 BLOOMFIELD
13 5 204 RED CREEK
14 5   PEMBROKE
15 5   GENESEO
16 5 192 BYRON-BERGEN/ELBA
17 5 183 GANANDA
18 5 167 KENDALL
19 5   CALEDONIA-MUMFORD
20 5   CUBA-RUSHFORD
21 5 161 PERRY
22 5 155 CAMPBELL-SAVONA
23 5 153 BOLIVAR-RICHBURG
24 5   KESHEQUA
25 5 149 ROMULUS/SOUTH SENECA
26 5 146 HONEOYE
27 5 144 WHEATLAND-CHILI
28 5 140 ALFRED-ALMOND
1 5 132 DUNDEE/BRADFORD
2 5 135 NAPLES
3 5 122 CHARLES FINNEY
4 5   ARKPORT/CANASERAGA
5 5 120 GENESEE VALLEY/BELFAST
6 5 120 MT MORRIS
7 5 117 MARION
8 5 117 HARLEY/ALLENDALE/COLUMBIA
9 5 114 FILLMORE
10 5   AVOCA/PRATTSBURGH
11 5   LYDONVILLE
12 5 111 NORTHSTAR CHRISTIAN
13 5 96 HAMMONDSPORT
14 5 87 HINSDALE
15 5 69 JASPER-TROUPSBURG
16 5 65 FRIENDSHIP/SCIO
17 5   ANDOVER/WHITESVILLE
18 5 39 LIMA CHRISTIAN SCHOOL
19 5 26 HOUGHTON ACADEMY
       
  Section-6  
    5 Class-AAA
    13 Class-AA
    21 Class-A
    16 Class-B
    12 Class-C
    2 Class-D
    69 total teams
1 6   HUTCH TECH/EMERSON/BUFF CULINARY
2 6 1608 NIAGARA FALLS
3 6   WEST SENECA EAST/WEST SENECA WEST
4 6 1187 LANCASTER
5 6 1104 JAMESTOWN
1 6 1083 LOCKPORT
2 6 1052 ORCHARD PARK
3 6 992 FRONTIER
4 6 930 WILLIAMSVILLE NORTH
5 6 897 CLARENCE
6 6 822 MCKINLEY VOCATIONAL
7 6 798 NIAGARA-WHEATFIELD
8 6 791 KENMORE WEST
9 6   BURGARD/MST/BUFF PERFORMING ARTS
10 6 780 SWEET HOME
11 6 750 NORTH TONAWANDA
12 6 737 STARPOINT
13 6 725 HAMBURG
1 6 696 WILLIAMSVILLE EAST
2 6 654 AMHERST
3 6 651 KENMORE EAST
4 6 626 GRAND ISLAND
5 6   RIVERSIDE/DA VINCI
6 6 618 WILLIAMSVILLE SOUTH
7 6 587 SOUTH PARK
8 6   APPLIED TECHNOLOGIES CHARTER
9 6 516 CHEEKTOWAGA
10 6 503 LAKE SHORE
11 6 491 IROQUOIS
12 6 485 INTERNATIONAL PREP
13 6 482 PIONEER
14 6   LJ BENNETT/EAST COMMUNITY/PATHWAYS
15 6 459 CITY HONORS
16 6 458 LEWISTON PORTER
17 6 458 DUNKIRK
18 6 458 LACKAWANNA
19 6   TAPESTRY/HEALTH SCIENCE
20 6 446 MARYVALE
21 6 423 OLEAN
1 6 410 DEPEW
2 6 393 GRIFFITH INSTITUTE
3 6 393 EAST AURORA
4 6 377 TONAWANDA
5 6 369 FREDERICK OLMSTED #156
6 6 357 ALDEN
7 6   CASSADAGA VALLEY/FALCONER
8 6   SALAMANCA/CATT LITTLE VALLEY
9 6 332 FREDONIA
10 6 332 LAFAYETTE INTERNATIONAL
11 6 330 MEDINA
12 6 317 AKRON
13 6 317 NEWFANE
14 6 309 SOUTHWESTERN
15 6 285 ROYALTON-HARTLAND
16 6 258 EDEN
1 6 245 ALLEGANY-LIMESTONE
2 6 240 WILSON
3 6   SILVER CREEK/FORESTVILLE
4 6 233 PORTVILLE
5 6 216 GOWANDA/PINE VALLEY
6 6 209 RANDOLPH
7 6 198 GLOBAL CONCEPTS CHARTER
8 6 192 CHAUTAUQUA LAKE
9 6   HOLLAND/FRANKLINVILLE/WEST VALLEY
10 6 182 FREWSBURG
11 6 147 MAPLE GROVE
12 6 143 WESTFIELD/BROCTON
1 6 132 ELLICOTTVILLE
2 6 125 NORTH COLLINS
       
  Section-7  
    0 Class-AAA
    0 Class-AA
    3 Class-A
    3 Class-B
    3 Class-C
    10 Class-D
    19 total teams
1 7 464 PERU
2 7 440 BEEKMANTOWN
3 7 414 PLATTSBURGH
1 7 342 SARANAC
2 7 303 NORTHEASTERN CLINTON
3 7 302 SARANAC LAKE
1 7 260 AUSABLE VALLEY
2 7 167 NORTHERN ADIRONDACK
3 7 ^ 120 ^ LAKE PLACID
1 7 111 CHAZY
2 7   MOUNTAIN VIEW (BOQUET VALLEY)
3 7 78 CROWN POINT
4 7 53 SETON CATHOLIC
5 7 57 WILLSBORO
6 7   SCHROON LAKE/NEWCOMB
7 7 44 KEENE
8 7 41 WELLS
9 7   JOHNSBURG/MINERVA (Sec-2 plays in Sec-7)
10 7 23 INDIAN LAKE
       
                           Section-8
    13 Class-AAA 
    24 Class-AA 
    17 Class-A
    4 Class-B
    1 Class-C
    0 Class-D
    59 total teams
1 8 1964 FREEPORT
2 8 1745 SYOSSET
3 8 1614 UNIONDALE
4 8 1413 HEMPSTEAD
5 8 1338 MASSAPEQUA
6 8 1326 HICKSVILLE
7 8 1286 OCEANSIDE
8 8 1284 PLAINVIEW-OLD BETHPAGE/JFK
9 8 1273 PORT WASHINGTON
10 8 1263 FARMINGDALE
11 8 1137 WESTBURY
12 8 1091 HERRICKS
13 8 * 725 ^ ACADEMY CHARTER - HEMPSTEAD
1 8 1085 EAST MEADOW
2 8 1083 VALLEY STREAM CENTRAL
3 8 1034 BALDWIN
4 8 959 MACARTHUR
5 8 955 GREAT NECK SOUTH
6 8 951 LONG BEACH
7 8 929 JERICHO
8 8 906 MEPHAM
9 8 906 GREAT NECK NORTH
10 8 884 NEW HYDE PARK
11 8 860 SEWANHAKA
12 8 813 CALHOUN
13 8 810 GLEN COVE
14 8 795 CAREY
15 8 794 GARDEN CITY
16 8 774 ROSLYN
17 8 771 DIVISION
18 8 771 JOHN F KENNEDY
19 8   MALVERNE/EAST ROCKAWAY 
20 8 752 MANHASSET
21 8 750 HEWLETT
22 8 746 ROOSEVELT
23 8 735 ELMONT
24 8 712 SOUTH SIDE
1 8 707 BETHPAGE
2 8 662 CLARKE
3 8 657 VALLEY STREAM NORTH
4 8 636 MINEOLA
5 8 626 LYNBROOK
6 8 618 FLORAL PARK
7 8 603 WANTAGH
8 8 600 VALLEY STREAM SOUTH
9 8 587 PLAINEDGE
10 8 554 NORTH SHORE
11 8 554 LAWRENCE
12 8 533 ISLAND TREES
13 8 471 SEAFORD
14 8 429 WHEATLEY
15 8 422 WEST HEMPSTEAD
16 8 420 LOCUST VALLEY
17 8 ^ 297 ^ FRIENDS ACADEMY
1 8 389 ACADEMY CHARTER - UNIONDALE
2 8 353 COLD SPRING HARBOR
3 8 316 OYSTER BAY
4 8 286 CARLE PLACE
1 8 ^ 150 ^ EVERGREEN CHARTER
       
  Section-9  
    5 Class-AAA
    8 Class-AA
    9 Class-A
    8 Class-B
    8 Class-C
    6 Class-D
    44 total teams
1 9 2867 NEWBURGH FREE ACADEMY
2 9 2106 MIDDLETOWN
3 9 1758 MONROE-WOODBURY
4 9 1446 KINGSTON
5 9 1209 PINE BUSH
1 9 1026 VALLEY CENTRAL
2 9 1010 WARWICK VALLEY
3 9 938 WASHINGTONVILLE
4 9 876 MINISINK VALLEY
5 9 870 FRANKLIN D ROOSEVELT
6 9 798 GOSHEN
7 9 743 CORNWALL
8 9 740 MONTICELLO
1 9 698 WALLKILL
2 9 645 BEACON
3 9 642 SAUGERTIES
4 9 567 LIBERTY
5 9 557 PORT JERVIS
6 9 554 OUR LADY OF LOURDES
7 9 473 NEW PALTZ
8 9 462 MARLBORO
9 9 414 RONDOUT VALLEY
1 9 411 SPACKENKILL
2 9 399 RED HOOK
3 9 396 HIGHLAND
4 9 395 FALLSBURG
5 9 383 ELLENVILLE
6 9 374 DOVER
7 9 341 ONTEORA
8 9 335 JAMES I O'NEILL
1 9 242 RHINEBECK
2 9 240 CHESTER ACADEMY
3 9 237 SULLIVAN WEST
4 9 234 TRI-VALLEY
5 9 221 BURKE CATHOLIC
6 9 200 MILLBROOK
7 9 165 S S SEWARD
8 9 156 WEBUTUCK
1 2 122 MOUNT ACADEMY
2 9 110 ELDRED
3 9 95 LIVINGSTON MANOR
4 9 72 CHAPEL FIELD
5 9 50 GEORGE BAKER TUXEDO
6 9 50 ROSCOE
       
  Section-10  
    0 Class-AAA
    0 Class-AA
    2 Class-A
    5 Class-B
    4 Class-C
    10 Class-D
    21 total teams
1 10 641 MASSENA
2 10 569 FRANKLIN ACADEMY
1 10 384 GOUVERNEUR
2 10 371 OGDENSBURG ACADEMY
3 10 318 SALMON RIVER
4 10 306 POTSDAM
5 10 267 H C WILLIAMS
1 10 233 NORWOOD-NORFOLK
2 10 239 ST LAWRENCE
3 10 177 BRUSHTON-MOIRA
4 10 149 LISBON
1 10 137 MADRID-WADDINGTON
2 10 116 CHATEAUGAY
3 10 113 HEUVELTON
4 10 98 EDWARDS-KNOX
5 10 93 HARRISVILLE CLIFTON-FINE
6 10   HAMMOND-MORRISTOWN
7 10 86 PARISHVILLE-HOPKINTON
8 10 80 COLTON-PIERREPONT
9 10 90 HERMON-DEKALB
10 10 54 ST. REGIS FALLS
       
  Section-11  
    20 Class-AAA
    16 Class-AA
    12 Class-A
    4 Class-B
    3 Class-C
    1 Class-D
    55 total teams
1 11 4577 BRENTWOOD
2 11 2285 WILLIAM FLOYD
3 11 2202 LONGWOOD
4 11 1842 CENTRAL ISLIP
5 11 1770 PATCHOGUE/MEDFORD
6 11 1691 RIVERHEAD
7 11 1523 WALT WHITMAN
8 11 1506 SACHEM EAST
9 11 1445 WARD MELVILLE
10 11 1421 SACHEM NORTH
11 11 1415 BAY SHORE
12 11 1380 LINDENHURST
13 11 1314 CONNETQUOT
14 11 1271 COMMACK
15 11 1194 COPIAGUE
16 11 1191 NEWFIELD
17 11 1178 NORTH BABYLON
18 11 1140 NORTHPORT
19 11 1103 SMITHTOWN EAST
20 11 1098 HUNTINGTON
1 11 1089 HALF HOLLOW HILLS EAST
2 11 1037 BELLPORT
3 11 1032 CENTEREACH
4 11 980 DEER PARK
5 11 908 WEST ISLIP
6 11 891 WEST BABYLON
7 11 885 SMITHTOWN WEST
8 11 863 EAST ISLIP
9 11 836 COMSEWOGUE
10 11 786 EASTPORT/SOUTH MANOR
11 11 762 HALF HOLLOW HILLS WEST
12 11 761 HAUPPAUGE
13 11 756 HARBORFIELDS
14 11 746 AMITYVILLE
15 11 744 EAST HAMPTON
16 11 725 WESTHAMPTON
1 11 707 WYANDANCH
2 11 704 ROCKY POINT
3 11 654 ISLIP
4 11 632 KINGS PARK
5 11 615 SAYVILLE
6 11 600 MILLER PLACE
7 11 552 HAMPTON BAYS
8 11 543 MT. SINAI
9 11 491 SHOREHAM/WADING RIVER
10 11 486 JOHN GLENN
11 11 482 BAYPORT/BLUE POINT
12 11 438 SOUTHAMPTON
1 11 402 CENTER MORICHES
2 11 332 BABYLON
3 11 282 MATTITUCK
4 11   PIERSON/BRIDGEHAMPTON
5 11 245 PORT JEFFERSON
1 11 206 GREENPORT
2 11 203 SOUTHOLD
1 11 90 RIVERHED CHARTER SCHOOL