BOX SCORE R H E
Titans Baseball-Gold 8 9 1
B1 Ghost 10 7 1

Date: June 8, 2024     Time: 4:00pm      Venue: Adelphi TURF (William J. Bonomo Mem Field)   

Titans Baseball-Gold
Hitters AB R H RBI BB K
Logan Robertson 0 0 0 0 1 0
Thomas Harrington 3 2 3 1 0 0
Jack McDonald 4 1 3 1 0 0
Liam Daly 4 2 2 2 0 1
John Dwyer 3 1 1 1 0 2
Vincent Fallacaro, Jr. 3 0 0 0 0 0
Jacob Meirowitz 2 0 0 0 0 1
Bobby Candela 2 1 0 0 1 0
Nicholas Cadolino 3 1 1 0 0 0
Ryan Tam 1 1 0 0 0 0
Jagger Duque 3 0 0 0 0 2
Totals 28 9 10 5 2 6
2B: Harrington, McDonald, Dwyer
HR: McDonald
SB: Daly (2)
HBP: Harrington, Tam (2)
B1 Ghost
Hitters AB R H RBI BB K
Thomas Andersen 3 0 1 2 1 1
Marco Clara 2 1 0 0 0 1
Anthony DiChiara 1 0 0 0 0 0
Damian DiGiuseppe 1 1 0 0 1 0
Brendan Eising 2 2 1 2 1 1
Dom Falino 2 1 1 0 1 1
Nick Farnacci 4 1 2 4 0 0
Ryan Johnston 2 2 1 0 1 1
Andrew Park 3 0 0 0 0 1
Matteo Perciballi 2 0 0 1 0 2
Sean Richards 1 2 1 0 2 0
Totals 23 10 7 9 7 8
2B: Andersen
SB: Eising, Farnacci (2), Johnston
HBP: Clara
SF: Perciballi

Titans Baseball-Gold
Pitchers IP H R ER BB K PT
Chris Blum 1.0 0 0 0 0 1 0
Ryan Costa 2.0 2 4 3 4 2 0
Nic Kostulias (L) 0.2 4 6 1 1 1 0
Esteban Salazar 2.0 0 0 0 2 4 0
HB: Kostulias
B1 Ghost
Pitchers IP H R ER BB K PT
Tyler Andersen (W) 1.0 2 1 1 0 1 0
Kenny Spratt 3.0 5 5 4 0 3 0
James Tercynski 2.0 2 2 2 2 2 0
HB: Andersen, Spratt, Tercynski

View Statistics Abbreviations