Player Profile
-
Brian Primm #21
- P, INF
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/8/11 | LIB Team Roar | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/8/10 | Bonnie Paws | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | 1.000 |
2016/8/6 | Diamond Spikes | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2016/8/6 | Diamond Spikes | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2016/8/4 | East End Aviators | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/8/3 | Long Island Devils | .500 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | 1.167 |
2016/8/2 | LIB Team Roar | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2016/8/2 | LIB Team Roar | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.333 |
2016/7/31 | Team Baseball Heaven | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | 1.167 |
2016/7/31 | Team Baseball Heaven | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/7/27 | Diamond Spikes | .500 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .500 | 1.167 |
2016/7/24 | VA Cobras | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | 1.667 |
2016/7/23 | Ronkonkoma Cardinals (NY) | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .500 | 1.167 |
2016/7/23 | SJ Elite (NJ) | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | 1.667 |
2016/7/20 | LI Hurricanes | .667 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | 1.667 |
2016/7/19 | LI Hurricanes | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2016/7/9 | Bonnie Paws | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2016/7/9 | Bonnie Paws | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .500 | 1.167 |
2016/7/7 | Long Island Devils | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 | 1.500 |
2016/7/4 | B45 Bruins | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
2016/7/4 | Islip Owls | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
2016/7/3 | B45 Bruins | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | 1.500 |
2016/7/2 | LI Hurricanes | .500 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2016/7/2 | LI Royals | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
2016/7/1 | Ronkonkoma Cardinals | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2016/6/26 | Long Island Devils | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2016/6/26 | Long Island Devils | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
2016/6/23 | Hitter's Club Hawkeyes | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2016/6/18 | B1000 Seminoles | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .750 |
2016/6/18 | B1000 Seminoles | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2016/6/15 | GC Rebels | 1.000 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
2016/6/14 | Team Baseball Heaven | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | 1.667 |
2016/6/11 | GC Rebels | 1.000 | 1 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
2016/6/5 | GC Rebels | .667 | 1 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | 1.000 | 1.750 |
Total | .466 | 34 | 34 | 100 | 88 | 25 | 41 | 9 | 0 | 0 | 34 | 7 | 7 | 5 | 4 | 0 | 0 | 0 | .530 | .568 | 1.098 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/11/2016 | LIB Team Roar | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
8/10/2016 | Bonnie Paws | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
8/6/2016 | Diamond Spikes | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
8/6/2016 | Diamond Spikes | 1 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
8/4/2016 | East End Aviators | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
8/3/2016 | Long Island Devils | 1 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
8/2/2016 | LIB Team Roar | 1 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
8/2/2016 | LIB Team Roar | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/31/2016 | Team Baseball Heaven | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/31/2016 | Team Baseball Heaven | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/27/2016 | Diamond Spikes | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/24/2016 | VA Cobras | 1 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/23/2016 | Ronkonkoma Cardinals (NY) | 1 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/23/2016 | SJ Elite (NJ) | 1 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/20/2016 | LI Hurricanes | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/19/2016 | LI Hurricanes | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/9/2016 | Bonnie Paws | 1 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/9/2016 | Bonnie Paws | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/7/2016 | Long Island Devils | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/4/2016 | B45 Bruins | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/4/2016 | Islip Owls | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/3/2016 | B45 Bruins | 1 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/2/2016 | LI Hurricanes | 1 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/2/2016 | LI Royals | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/1/2016 | Ronkonkoma Cardinals | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/26/2016 | Long Island Devils | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/26/2016 | Long Island Devils | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/23/2016 | Hitter's Club Hawkeyes | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/18/2016 | B1000 Seminoles | 1 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/18/2016 | B1000 Seminoles | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/15/2016 | GC Rebels | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/14/2016 | Team Baseball Heaven | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/11/2016 | GC Rebels | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/5/2016 | GC Rebels | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 34 | 211 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/4/2016 | East End Aviators | 1 | 1 | 3.0 | 1 | 1 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 0 | 0 | 0 | 0 | 2.00 |
7/31/2016 | Team Baseball Heaven | 1 | 1 | 4.0 | 7 | 4 | 5 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 3.00 |
7/27/2016 | Diamond Spikes | 1 | 1 | 3.0 | 2 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.67 | 0 | 0 | 0 | 0 | 2.00 |
7/24/2016 | VA Cobras | 1 | 1 | 3.0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.33 | 0 | 0 | 0 | 0 | 1.67 |
7/19/2016 | LI Hurricanes | 1 | 1 | 4.0 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.75 | 0 | 0 | 0 | 0 | 2.00 |
7/9/2016 | Bonnie Paws | 1 | 1 | 4.0 | 3 | 3 | 2 | 6 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5.25 | 0 | 0 | 0 | 0 | 2.00 |
7/4/2016 | B45 Bruins | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 |
7/2/2016 | LI Royals | 1 | 1 | 6.0 | 4 | 4 | 2 | 5 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 4.67 | 0 | 0 | 0 | 0 | 1.17 |
6/26/2016 | Long Island Devils | 1 | 1 | 6.0 | 5 | 4 | 6 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4.67 | 0 | 0 | 0 | 0 | 1.33 |
6/18/2016 | B1000 Seminoles | 1 | 1 | 4.1 | 8 | 7 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 11.31 | 0 | 0 | 0 | 0 | 2.54 |
6/11/2016 | GC Rebels | 1 | 1 | 3.0 | 3 | 1 | 2 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 0 | 0 | 0 | 0 | 2.00 |
Total | 11 | 10 | 41.1 | 35 | 28 | 44 | 34 | 2 | 0 | 42 | 0 | 4 | 3 | 0 | 0 | 0 | 4.74 | 0 | 0 | 0 | 0 | 1.89 |