Player Profile
-
Luke Illies #9
- Nickname: Stork banger
Position: SS/P
Years of Service: Rookie
Favorite Harry's Pizza: Breakfast
Postgame beverage: Mountain Dew
Favorite ballplayer: Max Kepler
Saints memory: falling asleep on the helmet bags in the dugout as a batboy
Walk up song: Temperature-Sean Paul
Favorite ballpark: Saints Field
Bucky's order: BBQ Wings & junk basket
Bat model: 191
Baseball superstition: Can't step on the line
Favorite baseball chirp: Hum kid
BATTING STATISTICS
Date | Opponent | AVG | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/8/4 | Farming | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/8/2 | Pearl Lake | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/7/21 | Spring Hill | .500 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2024/7/19 | New Munich | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2024/7/12 | Meire Grove | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2024/7/12 | Roscoe | .500 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | .500 | .750 | 1.250 |
2024/7/10 | Paynesville | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2024/7/7 | New Munich | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | .333 | .833 |
2024/6/30 | Greenwald | .333 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .600 | .333 | .933 |
2024/6/28 | Richmond | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2024/6/22 | Veseli | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2024/6/21 | Spring Hill | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/6/14 | Cold Spring Rockies | .333 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .667 | 1.167 |
2024/6/8 | St. Wendel | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/6/7 | St. Martin | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/5/12 | Spring Hill | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2024/5/5 | Greenwald | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
Total | .298 | 54 | 47 | 8 | 14 | 2 | 0 | 0 | 5 | 3 | 13 | 4 | 1 | 0 | 16 | .389 | .340 | .729 |
PITCHING STATISTICS
Date | Opponent | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |