Player Profile
-
Paul Kubeja #17
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011/7/28 | Klingensmith Insurance | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2011/7/23 | Quinn Construction | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2011/7/19 | Graham's Service | 1.000 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
2011/6/29 | Steel Valley | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2011/6/18 | Graham's Service | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2011/6/16 | Bowser | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2011/6/11 | Steel Valley | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2011/6/4 | Quinn Construction | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2011/5/25 | Steel Valley | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2011/5/23 | Bowser | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2011/5/20 | Harvey Wilner's Tavern | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | 1.000 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/23/2011 | Quinn Construction | 0 | 0 | 5 | 2 | 2 | 1 | 0.800 | 0 | 0 | 0 | 0 |
6/11/2011 | Steel Valley | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
6/4/2011 | Quinn Construction | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
5/20/2011 | Harvey Wilner's Tavern | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 1 | 3 | 7 | 3 | 3 | 1 | 0.857 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/28/2011 | Klingensmith Insurance | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
7/23/2011 | Quinn Construction | 1 | 1 | 6.0 | 3 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 0 | 0 | 0 | 0.83 |
7/19/2011 | Graham's Service | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.00 |
6/29/2011 | Steel Valley | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
6/18/2011 | Graham's Service | 1 | 0 | 0.1 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 63.00 | 0 | 0 | 0 | 15.15 |
6/16/2011 | Bowser | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
6/11/2011 | Steel Valley | 1 | 0 | 3.0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.33 |
6/4/2011 | Quinn Construction | 1 | 1 | 3.0 | 13 | 9 | 7 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 21.00 | 0 | 0 | 0 | 3.67 |
5/25/2011 | Steel Valley | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
5/20/2011 | Harvey Wilner's Tavern | 1 | 1 | 3.0 | 4 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9.33 | 0 | 0 | 0 | 2.00 |
Total | 10 | 3 | 18.0 | 23 | 19 | 23 | 9 | 2 | 0 | 18 | 0 | 2 | 1 | 1 | 0 | 1 | 7.39 | 0 | 0 | 0 | 1.78 |