Player Profile
-
Mike Stadleman #51
- C
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011/7/16 | Clancy's Pub | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2011/7/9 | Quinn Construction | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 |
2011/7/5 | Graham's Service | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2011/6/26 | Graham's Service | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2011/6/12 | Graham's Service | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | .000 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .000 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/16/2011 | Clancy's Pub | 1 | 5 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
7/9/2011 | Quinn Construction | 1 | 9 | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 2 | 0 |
7/5/2011 | Graham's Service | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/26/2011 | Graham's Service | 1 | 7 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
6/12/2011 | Graham's Service | 1 | 8 | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Total | 5 | 31 | 29 | 26 | 3 | 0 | 1.000 | 0 | 0 | 2 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/5/2011 | Graham's Service | 1 | 0 | 2.0 | 3 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 0 | 0 | 0 | 2.50 |
Total | 1 | 0 | 2.0 | 3 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 0 | 0 | 0 | 2.50 |