GM:  Jenna Fisher: info@titansbaseball.com

 

 Coaches: Bill Ianniciello (Adelphi), Matt Reistetter 

 

 

 #              NAME                                                        COLLEGE                               CLASS               POSITION

11  Jack Carr Stony Brook University Freshman P
51  Charlie Cucchiara Molloy College Sophomore P
41  Alex Doskoez NYIT Junior P
Justin Doskoez SUNY Purchase Freshman P
53  Cameron Mayer Tufts University Sophomore P
18  Robert Milopsky St. Joseph's College - LI Sophomore P
21  Coleton Reitan Wesleyan University Sophomore P
  Constantinos Siafakas Concordia College Sophomore P
Luke Hansen Sacred Heart University Sophomore P
Michael Sadowski SUNY Oneonta Freshman P
12  Nick Schwartz St. John's University Sophomore C
24  Don Wille     C
Joe Gisonda SUNY Albany Sophomore INF/OF
25  Will Feil SUNY Albany Junior INF 
10  Patrick Hoffman Molloy College Junior INF
23  Mike Draskin NYIT Sophomore INF
Jake McCarthy Molloy College Senior INF
Sal Geraci Queens College Grad INF
Ken Franquiz U of New Haven Freshman INF
22  Jack Reardon U of New Haven Freshman INF
26  Kevin Bowrosen James Madison University Freshman OF
15  Idris Carter Stony Brook University Freshman OF
Mike Handal Fairfield University Junior OF
14  Will Scarola Hofstra University Freshman OF

 

OFFENSE STATISTICS
      
#NameAVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
26 Kevin Bowrosen .000 3 3 9 7 1 0 0 0 0 0 2 3 0 0 1 0 0 0 0 0 0 0 0 .222 .000 .222
11 Jack Carr .171 16 14 44 35 10 6 1 0 1 2 6 17 2 0 0 0 0 1 0 0 0 0 10 .318 .286 .604
15 Idris Carter .279 20 18 58 43 18 12 3 0 4 9 14 20 0 0 9 0 0 1 0 0 0 0 27 .448 .628 1.076
51 Charlie Cucchiara .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
41 Alex Doskoez .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
4 Justin Doskoez .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
23 Mike Draskin .373 19 19 61 51 17 19 6 1 3 16 9 8 0 0 1 0 0 1 0 0 0 0 36 .459 .706 1.165
25 Will Feil .385 9 9 32 26 2 10 3 1 0 9 5 7 0 0 0 0 0 1 0 0 0 0 15 .469 .577 1.046
2 Ken Franquiz .317 19 19 53 41 9 13 1 2 0 10 12 13 0 0 2 1 0 0 0 0 0 0 18 .472 .439 .911
8 Sal Geraci .283 19 16 51 46 9 13 1 1 0 6 3 7 0 0 2 0 0 2 0 0 0 0 16 .314 .348 .662
1 Joe Gisonda .400 23 22 66 50 15 20 4 2 0 11 14 16 0 0 10 0 1 1 0 0 0 0 28 .523 .560 1.083
7 Mike Handal .323 24 24 86 65 24 21 3 0 0 8 19 14 0 0 6 0 1 1 0 0 0 0 24 .471 .369 .840
5 Luke Hansen .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000
10 Patrick Hoffman .182 17 16 52 44 5 8 1 2 0 3 7 10 1 0 1 0 0 0 0 0 0 0 13 .308 .295 .603
53 Cameron Mayer .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
9 Jake McCarthy .267 17 16 52 45 2 12 4 0 0 4 4 7 3 0 2 0 0 0 0 0 0 0 16 .365 .356 .721
18 Robert Milopsky .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
22 Jack Reardon .000                                               .000 .000 .000
21 Coleton Reitan .500 1 0 3 2 1 1 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 1 .667 .500 1.167
6 Michael Sadowski .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
14 Will Scarola .240 13 13 35 25 9 6 0 1 0 6 6 6 3 0 2 0 1 0 0 0 0 0 8 .441 .320 .761
12 Nick Schwartz .387 24 23 84 62 23 24 9 1 0 13 19 10 0 0 1 0 1 2 0 0 0 0 35 .518 .565 1.083
  Constantinos Siafakas .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
24 Don Wille .174 20 19 57 46 6 8 2 1 1 8 9 21 2 0 0 0 0 0 0 0 0 0 15 .333 .326 .659
  Total .294 24 24 743 588 151 173 38 12 9 106 130 160 11 0 38 2 4 10 0 0 0 0 262 .425 .446 .87
PITCHING STATISTICS
      
#NameGPGSIPRERHBBHBPIBBKCGWLSHLDBSERAPTBSTSBCSWPWHIP
51 Charlie Cucchiara 10 6 31.0 8 4 22 2 0 0 38 0 5 1 1 0 0 1.16 0 0 0 0 0 0 0.77
41 Alex Doskoez 8 0 12.0 2 2 8 5 0 0 12 0 1 0 1 0 0 1.50 0 0 0 0 0 0 1.08
4 Justin Doskoez 4 0 4.2 3 1 3 4 0 0 6 0 0 0 1 0 0 1.93 0 0 0 0 0 0 1.50
5 Luke Hansen 7 6 32.0 7 6 12 19 0 0 41 0 4 2 0 0 0 1.69 0 0 0 0 0 0 0.97
53 Cameron Mayer 6 6 25.0 7 5 18 4 0 0 37 0 4 1 0 0 0 1.80 0 0 0 0 0 0 0.88
18 Robert Milopsky 6 2 13.1 12 8 20 7 1 0 10 0 1 0 3 0 0 5.40 0 0 0 0 0 1 2.03
21 Coleton Reitan 8 3 20.1 4 4 13 15 0 0 28 0 4 0 2 0 0 1.77 0 0 0 0 0 1 1.38
6 Michael Sadowski 4 1 6.1 8 7 9 3 3 0 7 0 0 0 0 0 0 9.95 0 0 0 0 0 0 1.90
  Constantinos  Siafakas 5 0 10.1 1 0 6 6 1 0 11 0 1 0 0 0 0 0.00 0 0 0 0 0 0 1.16
  Total 24 24 155.0 52 37 111 65 5 0 190 0 20 4 8 0 0 2.15 0 0 0 0 0 2 1.14