GENERAL MANAGER:  NICK CLARK: stormbaseball@optonline.net

COACH:  PAT SHORTT (SUNY OLD WESTBURY)

 

  # FIRST NAME LAST NAME COLLEGE CLASS POSITION
           
  24 Anthony Fusco U Albany Junior P
  21 Neftali Parache Weatherford CC Freshman P
  11 Michael Tancredi Alvernia U-PA Junior P
  27 Michael  Ruffini Baruch College Senior P
  5 Liam Foder Umass-Boston Freshman P
  28 Justin Bestler NYIT Junior P
  16 Jacob Ford Texas A&M - Texarcana Senior P
  3 Nicholas Spitzer SUNY Old Westbury  Freshman P
  8 Justin Chamarro Warner University Sophomore P
  12 Sean Kelly Ithaca College Sophomore P
  9 Hunter Goldstein Umass-Boston Freshman C/INF
  23 Victor Denicola Long Island U Junior C/INF
  10 Ergin Perovic Adelphi University Sophomore C/INF
  17 Anthony  Gentile Merrimack College Freshman INF
  3 Ty Orlogio Ulster CC Sophomore INF
  18 Zachary LaGrasta Roger Williams U Freshman INF
  20 Zachary Haffner West Virgina U Sophomore INF
  26 Dylan Lebron Mercy College Grad INF/OF
  15 Chris Lubchuck Lackawanna College Sophomore INF/OF
  3 Lawrence Lubchuck Lackawanna College Sophomore INF/OF
  6  Marcello Arrigo SUNY Old Westbury Freshman INF/OF
  2 Jesse Cooper-Leary Wake Forest U-NC Junior OF
  14 Will Bompy McGill U-Canada Sophomore OF
  1 Jose Silva U Tampa Sophomore OF
  13 Matthew Milone Fairleigh Dickenson U  Sophomore OF

 

OFFENSIVE STATS

# Name AVG GP GS PA AB R H 2B 3B HR RBI BB K HBP IBB SB CS SH SF DP ROE FC LOB TB OBP SLG OPS
1 Jose Silva .431 23 23 70 51 10 22 2 2 0 4 14 11 5 0 4 1 0 0 0 0 0 0 28 .586 .549 1.135
14 Will Bompy .250 21 21 67 52 5 13 2 1 2 9 13 23 2 0 1 1 0 0 0 0 0 0 23 .418 .442 .860
9 Hunter Goldstein .386 22 21 61 44 7 17 2 0 0 6 15 6 2 0 3 0 0 0 0 0 0 0 19 .557 .432 .989
16 Jacob Ford .412 19 19 59 51 8 21 7 4 2 7 6 13 2 0 2 0 0 0 0 0 0 0 42 .492 .824 1.315
26 Dylan Lebron .377 18 18 57 53 7 20 6 1 1 23 3 9 0 0 2 1 0 1 0 0 0 0 31 .404 .585 .988
13 Matthew Milone .128 23 23 56 47 5 6 2 0 0 4 5 26 4 0 2 0 0 0 0 0 0 0 8 .268 .170 .438
3 Ty Orlogio .256 20 21 55 39 10 10 2 0 0 11 15 10 1 0 2 0 0 0 0 0 0 0 12 .473 .308 .780
15 Chris Lubchuck .256 19 19 54 39 5 10 3 1 0 2 8 9 6 0 0 0 0 1 0 0 0 0 15 .444 .385 .829
2 Jesse Cooper-Leary .297 15 15 51 37 10 11 2 0 1 8 13 9 1 0 4 0 0 0 0 0 0 0 16 .490 .432 .923
20 Zachary Haffner .300 16 15 48 40 5 12 4 0 0 4 6 7 2 0 1 0 0 0 0 0 0 0 16 .417 .400 .817
3 Lawrence Lubchuck .548 17 17 46 42 5 23 4 4 0 6 3 9 1 0 2 0 0 0 0 0 0 0 35 .587 .833 1.420
6 Marcello Arrigo .147 17 16 44 34 7 5 0 1 0 1 9 11 0 1 3 0 0 0 0 0 0 0 7 .341 .206 .547
23 Victor Denicola .269 13 13 34 26 5 7 1 1 1 4 8 7 0 0 1 0 0 0 0 0 0 0 13 .441 .500 .941
10 Ergin Perovic .185 13 13 31 27 5 5 2 0 0 2 3 11 0 0 0 0 0 1 0 0 0 0 7 .258 .259 .517
18 Zachary LaGrasta .150 8 8 21 20 0 3 1 0 0 1 1 4 0 0 2 0 0 0 0 0 0 0 4 .190 .200 .390
5 Liam Foder 1.000 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 2.000
28 Justin Bestler .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
3 Nicholas Spitzer .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
8 Justin Chamarro .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
24 Anthony Fusco .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
21 Neftali Parache .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
11 Michael Tancredi .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
27 Michael Ruffini .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
12 Sean Kelly .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
17 Anthony Gentile .000                                               .000 .000 .000
  Total .308 25 25 755 603 94 186 40 15 7 92 122 165 26 1 29 3 0 3 0 0 0 0 277 .444 .459 .903
 
 
PITCHING STATS
 
# Name GP GS IP R ER H BB HBP IBB K CG W L S HLD BS ERA PT B ST SB CS WP WHIP
28 Justin Bestler 6 6 36.0 16 12 24 6 0 0 18 0 1 0 0 0 0 3.00 72 28 44 0 0 0 0.83
21 Neftali Parache 6 6 34.1 10 7 18 25 6 0 46 1 3 0 0 0 0 1.83 625 247 378 0 0 0 1.25
24 Anthony Fusco 6 5 26.0 12 10 27 11 2 0 23 0 1 0 0 0 0 3.46 34 15 19 0 0 0 1.46
3 Nicholas Spitzer 6 4 22.2 13 8 11 19 2 0 21 0 0 0 0 0 0 3.18 157 63 94 0 0 0 1.32
8 Justin Chamarro 4 1 10.1 9 7 13 3 1 0 14 0 0 1 0 0 0 6.10 202 83 119 0 0 0 1.55
27 Michael Ruffini 3 1 6.0 4 2 4 8 0 0 7 0 0 0 0 0 0 3.00 52 24 28 0 0 0 2.00
12 Sean Kelly 3 1 5.0 10 10 3 12 2 0 7 0 0 0 0 0 0 18.00 80 40 40 0 0 0 3.00
5 Liam Foder 1 0 3.0 3 2 3 1 0 0 6 0 0 0 0 0 0 6.00 77 29 48 0 0 0 1.33
16 Jacob Ford 1 0 1.0 0 0 0 2 0 0 3 0 0 0 0 0 0 0.00 0 0 0 0 0 0 2.00
11 Michael Tancredi 2 1 1.0 7 5 2 7 1 0 6 0 0 0 0 0 0 45.00 63 43 20 0 0 0 9.00
1 Jose Silva 1 0 1.2 1 1 1 2 0 0 3 0 0 0 0 0 0 5.40 38 19 19 0 0 0 1.81
  Total 25 25 147.0 85 64 106 96 14 0 154 1 5 1 0 0 0 3.92 1400 591 809 0 0 0 1.37

Click on column heading to sort by that column

View Statistics Abbreviations