GENERAL MANAGER:  NICK CLARK: stormbaseball@optonline.net

COACHES:  RYAN BOELSON, MIKE TOBIA

 

  # FIRST NAME LAST NAME COLLEGE CLASS POSITION
  Dean Fazah Queens College Junior P
  15 Kyle Flynn Vassar College Sophomore P
  20 Jack Hughes Nassau CC Freshman P
  14 Tyler Kohn SUNY Plattsburgh Sophomore P
  22 Ayden O'Connor STAC Freshman P
  18 Mike Panto Dominican College Freshman P
  17 Nicholas Perez Kingsborough CC Sophomore P
  3 Jack Scardino SUNY Plattsburgh Sophomore P
  Frankie Whitenack SUNY Old Westbury Sophomore P
  16 Andrew Ditzel Dutchess CC Junior P/INF
  Dan Pascali  SUNY Old Westbury Sophomore C
  4 William Pellegrino Christopher Newport U Freshman C
  11 Matt Perri Nassau CC Junior C
  1 Jared Toby Bard College  Junior C
  9 Dom  Camera George Washington U Freshman C/INF
  13 Nick Cergol SUNY Plattsburgh Freshman C/INF
  2 Ty Acker  George Washington U Freshman INF
  24 Joseph Cornielle Queensborough CC Freshman INF
  6 Lucas DiGiovanni SUNY Plattsburgh Junior INF
  30 Matthew Filip Queens College Freshman INF
  7 Dillon Kim Adelphi University Junior INF
  21 Jack Rankin University of Tampa Sophomore INF
  6 Jake Taormina SUNY Old Westbury Junior INF
  25 Jayden McMillian Cornell University Freshman INF/OF
  5 Daniel Cardito SUNY Plattsburgh Junior OF
  23 Justin DiMartino Farmingdale State Freshman OF
  27 Michael Rasquin SUNY Plattsburgh Sophomore OF
  19 Drew Robertson SUNY Old Westbury Senior OF
  Michael Suozzi Georgetown University Freshman OF

 

OFFENSIVE STATS

# Name AVG GP GS PA AB R H 2B 3B HR RBI BB K HBP IBB SB CS SH SF DP ROE FC LOB TB OBP SLG OPS
1 Jared Toby .410 15 16 46 39 12 16 3 2 0 5 3 6 4 0 9 0 0 0 0 0 0 0 23 .500 .590 1.090
  Michael Suozzi .111 16 17 44 36 2 4 0 0 0 1 7 21 1 0 2 0 0 0 0 0 0 0 4 .273 .111 .384
25 Jayden McMillian .257 16 15 43 35 2 9 2 0 0 5 8 11 0 0 2 0 0 0 0 0 0 0 11 .395 .314 .710
19 Drew Robertson .290 12 13 38 31 7 9 2 1 0 4 7 6 0 0 3 0 0 0 0 0 0 0 13 .421 .419 .840
24 Joseph Cornielle .258 14 13 37 31 7 8 1 0 1 3 6 11 0 0 2 0 0 0 0 0 0 0 12 .378 .387 .765
7 Dillon Kim .250 10 12 34 28 6 7 2 0 1 6 5 8 0 0 1 0 0 1 0 0 0 0 12 .353 .429 .782
30 Matthew Filip .357 12 12 34 28 3 10 4 0 0 6 6 7 0 0 0 0 0 0 0 0 0 0 14 .471 .500 .971
4 William Pellegrino .323 10 11 32 31 9 10 6 0 0 5 1 3 0 0 1 0 0 0 0 0 0 0 16 .344 .516 .860
23 Justin DiMartino .231 11 12 31 26 3 6 2 2 1 11 4 14 1 0 1 0 0 0 0 0 0 0 15 .355 .577 .932
6 Jake Taormina .300 11 10 30 20 7 6 2 0 1 7 10 6 0 0 2 0 0 0 0 0 0 0 11 .533 .550 1.083
16 Andrew Ditzel .105 11 10 25 19 2 2 0 0 0 0 6 6 0 0 0 0 0 0 0 0 0 0 2 .320 .105 .425
5 Daniel Cardito .292 10 11 25 24 4 7 2 0 0 2 1 4 0 0 5 1 0 0 0 0 0 0 9 .320 .375 .695
21 Jack Rankin .167 8 7 21 18 1 3 1 0 0 0 3 9 0 0 0 0 0 0 0 0 0 0 4 .286 .222 .508
27 Michael Rasquin .385 8 9 21 13 2 5 0 0 0 2 8 5 0 0 5 0 0 0 0 0 0 0 5 .619 .385 1.004
  Dan Pascali .278 8 9 20 18 1 5 1 0 0 3 0 4 2 0 0 0 0 0 0 0 0 0 6 .350 .333 .683
13 Nick Cergol .333 8 8 20 18 3 6 2 0 0 1 1 7 1 0 2 1 0 0 0 0 0 0 8 .400 .444 .844
11 Matt Perri .083 8 7 18 12 3 1 0 0 0 1 3 7 3 0 1 0 0 0 0 0 0 0 1 .389 .083 .472
9 Dom Camera .300 5 5 15 10 4 3 1 0 0 4 0 5 5 0 1 0 0 0 0 0 0 0 4 .533 .400 .933
2 Ty Acker .571 4 4 12 7 5 4 2 0 1 6 5 1 0 0 0 0 0 0 0 0 0 0 9 .750 1.286 2.036
6 Lucas DiGiovanni .000 6 6 12 10 1 0 0 0 0 0 2 7 0 0 0 0 0 0 0 0 0 0 0 .167 .000 .167
  Dean Fazah .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
20 Jack Hughes .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
14 Tyler Kohn .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
22 Ayden O'Connor .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
18 Mike Panto .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
17 Nicholas Perez .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
3 Jack Scardino .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
  Frankie Whitenack .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
15 Kyle Flynn .000                                               .000 .000 .000
  Total .267 21 21 558 454 84 121 33 5 5 72 86 148 17 0 37 2 0 1 0 0 0 0 179 .401 .394 .796

 

PITCHING STATS

# Name GP GS IP R ER H BB HBP IBB K CG W L S HLD BS ERA PT B ST SB CS WP WHIP
20 Jack Hughes 6 5 19.1 26 14 22 13 0 0 24 0 1 1 0 0 0 6.52 0 0 0 0 0 0 1.81
3 Jack Scardino 6 5 16.2 15 7 18 12 0 0 21 0 1 1 0 0 0 3.78 0 0 0 0 0 0 1.80
14 Tyler Kohn 8 0 15.2 26 20 21 19 0 0 20 0 0 4 0 0 0 11.49 0 0 0 0 0 0 2.56
17 Nicholas Perez 9 5 14.1 23 11 7 28 2 0 14 0 1 2 0 0 0 6.91 0 0 0 0 0 0 2.44
22 Ayden O'Connor 4 2 11.2 6 4 5 12 0 0 17 0 0 1 0 0 0 3.09 0 0 0 0 0 0 1.46
  Frankie Whitenack 4 2 9.0 7 6 10 5 0 0 10 0 0 1 0 0 0 6.00 0 0 0 0 0 0 1.67
  Dean Fazah 3 2 8.1 4 2 9 8 1 0 18 0 1 0 0 0 0 2.16 0 0 0 0 0 0 2.04
6 Jake Taormina 1 0 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00
1 Jared Toby 1 0 1.0 6 6 4 3 0 0 1 0 0 1 0 0 0 54.00 0 0 0 0 0 0 7.00
21 Jack Rankin 1 0 1.2 7 5 3 6 0 0 0 0 0 0 0 0 0 27.00 0 0 0 0 0 0 5.42
19 Drew Robertson 4 0 2.1 4 3 4 4 0 0 2 0 0 0 0 0 0 11.57 0 0 0 0 0 0 3.45
27 Michael Rasquin 0 0 0.0 1 1 1 1 0 0 0 0 0 0 0 0 0 99.99 0 0 0 0 0 0 99.99
11 Matt Perri 2 0 1.1 3 3 4 1 0 0 0 0 0 0 0 0 0 20.25 0 0 0 0 0 0 3.79
18 Mike Panto 1 1 0.2 5 2 4 3 0 0 2 0 0 0 0 0 0 27.00 0 0 0 0 0 0 10.61
5 Daniel Cardito 1 0 0.2 5 5 0 3 0 0 1 0 0 0 0 0 0 67.50 0 0 0 0 0 0 4.55
13 Nick Cergol 0 0 0.2 1 1 1 1 0 0 0 0 0 0 0 0 0 13.50 0 0 0 0 0 0 3.03
16 Andrew Ditzel 2 0 0.2 14 13 0 10 5 0 0 0 0 1 0 0 0 99.99 0 0 0 0 0 0 15.15
  Total 21 21 105.0 153 103 113 129 8 0 130 0 4 12 0 0 0 8.83 0 0 0 0 0 0 2.31

 

Click on column heading to sort by that column

View Statistics Abbreviations