Headlines
Subscribe to our NewsletterGM: Al D'elia: aldpal4@aol.com
Coaches: Gene Walsh, Al D'elia,
Joe Povinelli (SUNY Old Westbury)
# | NAME | COLLEGE | CLASS | POSITION | |
21 | Joe | Bekios | SUNY Old Westbury | Junior | P |
23 | Nick | Carita | Manhattanville College | Senior | P |
5 | Brendan | Wright | SUNY Old Westbury | Grad | P |
33 | Chris | Marshiano | University of Toledo | Junior | P |
4 | Justin | Doskoez | SUNY Purchase | Sophomore | P |
44 | Derek | Livingston | RPI | Freshman | P |
Cass | Muller | SUNY Purchase | Sophomore | P | |
38 | Danny | Owens | Southern New Hampshire U | Sophomore | P |
20 | Frank | Whitenack | SUNY Old Westbury | Sophomore | P |
Justin | Aramini | SUNY Old Westbury | Freshman | P | |
4 | Cecilio | Vargas | Nassau CC | Sophomore | P |
Richie | Gennaro | Molloy College | Junior | P | |
Nick | Schimmel | Nassau CC | Sophomore | P | |
3 | Alex | Chang | Trinity College | Junior | P/OF |
2 | Myles | Scarry | SUNY Purchase | Sophomore | P/OF |
13 | Mike | Scordo | U of West Florida | Sophomore | C |
22 | Alex | Goldberg | St. Joseph's College-Bklyn | Sophomore | C/INF |
23 | Dylan | Strang | Nassau CC | Freshman | C/INF |
8 | Breydon | Clark | Nassau CC | Freshman | C/OF |
34 | Jackson | Trenaman | Fairfield U | Sophomore | C/OF |
7 | Jesse | Borgia | SUNY Old Westbury | Sophomore | INF |
Sean | Meth | Trinity College | Junior | INF | |
10 | Joe | Cornielle | Queens College | Freshman | INF |
16 | Andrew | Ditzel | Dutchess CC | Freshman | INF |
25 | Matthew | Filip | Queens College | Freshman | INF |
13 | Jorsixt | Jimenez nandi | Queens College | Freshman | INF |
9 | Aaron | Klug | George Washington U | Sophomore | INF |
3 | Joey | Vitiello | St. Peter's University | Senior | INF |
CJ | Picone | Adelphi University | Sophomore | INF | |
6 | Marcello | Arrigo | SUNY Old Westbury | Freshman | INF/OF |
55 | Adrian | Depena | Nassau CC | Freshman | INF/OF |
Kyle | Sharkey | SUNY Cortland | Sophomore | INF/OF | |
9 | Justin | Biordi | St. Joseph's College-Bklyn | Sophomore | OF |
44 | Chris | Caprariello | Villanova University | Sophomore | OF |
24 | Vincent | Padula | SUNY Purchase | Sophomore | OF |
18 | Lou | Peluso | SUNY Old Westbury | Freshman | OF |
Offensive Stats
# | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Matthew Filip | .217 | 22 | 22 | 58 | 46 | 7 | 10 | 3 | 0 | 1 | 9 | 10 | 9 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16 | .362 | .348 | .710 |
13 | Mike Scordo | .405 | 21 | 20 | 57 | 42 | 12 | 17 | 4 | 2 | 0 | 9 | 11 | 6 | 3 | 0 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 25 | .544 | .595 | 1.139 |
23 | Dylan Strang | .269 | 22 | 21 | 57 | 52 | 11 | 14 | 1 | 2 | 1 | 6 | 4 | 10 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .333 | .423 | .756 |
10 | Joe Cornielle | .295 | 21 | 19 | 53 | 44 | 9 | 13 | 7 | 0 | 1 | 5 | 7 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | .415 | .523 | .938 |
CJ Picone | .282 | 16 | 16 | 47 | 39 | 11 | 11 | 4 | 1 | 0 | 10 | 7 | 9 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .404 | .436 | .840 | |
44 | Chris Caprariello | .378 | 16 | 16 | 46 | 45 | 7 | 17 | 1 | 2 | 0 | 2 | 0 | 11 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .391 | .489 | .880 |
13 | Jorsixt Jimenez nandi | .194 | 16 | 16 | 42 | 36 | 6 | 7 | 0 | 2 | 2 | 8 | 3 | 18 | 2 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | .286 | .472 | .758 |
55 | Adrian Depena | .135 | 20 | 18 | 41 | 37 | 3 | 5 | 1 | 1 | 0 | 3 | 4 | 17 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .220 | .216 | .436 |
24 | Vincent Padula | .118 | 18 | 18 | 40 | 34 | 3 | 4 | 1 | 0 | 0 | 7 | 3 | 12 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .250 | .147 | .397 |
7 | Jesse Borgia | .069 | 18 | 17 | 39 | 29 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 15 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .308 | .069 | .377 |
18 | Lou Peluso | .231 | 16 | 16 | 36 | 26 | 3 | 6 | 2 | 0 | 0 | 2 | 10 | 10 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .444 | .308 | .752 |
6 | Marcello Arrigo | .296 | 15 | 14 | 33 | 27 | 5 | 8 | 0 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | .406 | .296 | .703 |
Kyle Sharkey | .308 | 14 | 12 | 30 | 26 | 11 | 8 | 2 | 1 | 0 | 3 | 2 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | .379 | .462 | .841 | |
8 | Breydon Clark | .200 | 11 | 10 | 22 | 15 | 5 | 3 | 1 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .429 | .267 | .695 |
9 | Justin Biordi | .143 | 9 | 9 | 18 | 14 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .214 | .548 |
16 | Andrew Ditzel | .000 | 9 | 6 | 16 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
9 | Aaron Klug | .154 | 5 | 5 | 13 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .154 | .154 | .308 |
2 | Myles Scarry | .100 | 5 | 5 | 13 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .308 | .100 | .408 |
22 | Alex Goldberg | .083 | 7 | 6 | 12 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .083 | .167 | .250 |
34 | Jackson Trenaman | .125 | 6 | 5 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .250 |
3 | Joey Vitiello | .200 | 2 | 2 | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .600 | .933 |
3 | Alex Chang | .000 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
23 | Nick Carita | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
21 | Joe Bekios | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
44 | Derek Livingston | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Cass Muller | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
38 | Danny Owens | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Nick Schimmel | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
33 | Chris Marshiano | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Justin Aramini | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
4 | Cecilio Vargas | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Richie Gennaro | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
20 | Frank Whitenack | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
5 | Brendan Wright | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
Sean Meth | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
4 | Justin Doskoez | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
Total | .231 | 26 | 26 | 691 | 576 | 103 | 133 | 29 | 12 | 5 | 74 | 89 | 186 | 20 | 0 | 53 | 11 | 3 | 3 | 7 | 0 | 0 | 0 | 201 | .352 | .349 | .701 |
Pitching Stats
# | Name | GP | GS | IP | R | ER | H | BB | HBP | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | B | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Alex Chang | 6 | 6 | 23.0 | 4 | 2 | 16 | 11 | 0 | 0 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 |
21 | Joe Bekios | 7 | 6 | 23.1 | 23 | 20 | 22 | 14 | 7 | 0 | 23 | 0 | 1 | 3 | 0 | 0 | 0 | 7.71 | 0 | 0 | 0 | 0 | 0 | 3 | 1.54 |
2 | Myles Scarry | 6 | 3 | 17.2 | 6 | 4 | 12 | 12 | 1 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 2.04 | 0 | 0 | 0 | 0 | 0 | 0 | 1.36 |
44 | Derek Livingston | 4 | 3 | 13.0 | 8 | 6 | 12 | 10 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 4.15 | 0 | 0 | 0 | 0 | 0 | 1 | 1.69 |
6 | Marcello Arrigo | 8 | 1 | 12.2 | 11 | 10 | 18 | 3 | 1 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 7.11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.66 |
Justin Aramini | 3 | 3 | 10.1 | 9 | 8 | 11 | 7 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.97 | 0 | 0 | 0 | 0 | 0 | 1 | 1.74 | |
4 | Cecilio Vargas | 6 | 2 | 8.2 | 7 | 7 | 6 | 12 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 7.27 | 0 | 0 | 0 | 0 | 0 | 3 | 2.08 |
20 | Frank Whitenack | 4 | 3 | 8.1 | 18 | 14 | 18 | 8 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 15.12 | 0 | 0 | 0 | 0 | 0 | 0 | 3.12 |
Nick Schimmel | 4 | 1 | 7.0 | 15 | 10 | 13 | 6 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 12.86 | 0 | 0 | 0 | 0 | 0 | 3 | 2.72 | |
13 | Jorsixt Jimenez nandi | 3 | 0 | 6.1 | 1 | 1 | 7 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 | 1.42 |
Richie Gennaro | 2 | 1 | 4.0 | 4 | 3 | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | |
23 | Nick Carita | 1 | 1 | 4.0 | 5 | 5 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 11.25 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Cass Muller | 2 | 1 | 3.0 | 5 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | |
38 | Danny Owens | 1 | 1 | 3.0 | 5 | 3 | 1 | 4 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0 | 2 | 1.67 |
33 | Chris Marshiano | 1 | 0 | 2.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
23 | Dylan Strang | 1 | 0 | 2.2 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.38 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
7 | Jesse Borgia | 1 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Total | 26 | 26 | 150.0 | 124 | 101 | 163 | 100 | 20 | 1 | 160 | 0 | 9 | 13 | 1 | 0 | 0 | 6.06 | 0 | 0 | 0 | 0 | 0 | 14 | 1.75 |
Click on column heading to sort by that column