GM:  Pete Kritikos: pkrit719@gmail.com

  Coach:  Jake Lieberman 

 

 

# NAME   COLLEGE CLASS POSITION
           
16 Christian Antonopoulos Salve Regina U Freshman P
27 Matthew Edwards SUNY Plattsburgh Sophomore P
25 Don Lent   Freshman P
27 Cole Lindquist Saint Thomas Aquinas Col Freshman P
3 Anthony Trink SUNY New Paltz Junior P
14 Lucas Rubenstein Nassau CC Sophomore P/INF
5 Anthony Schieble DeSales University Freshman P/INF
4 Nicholas Goldberg SUNY Plattsburgh Sophomore P/INF/OF
00 Gavin Weinstock Gardner-Webb U Freshman P/INF
20 Anthony Chiappetta Fairleigh Dickinson U Freshman C
44 Michael Zeis Saint Thomas Aquinas Col Freshman C
13 Nickolas Gnardellis Delaware State U Freshman C/INF
80 Evan Fisher Coker College R-Freshman INF
2 Zach Gordon Carleton College Sophomore INF
15 Devin Montalvo Colby Sawyer College Freshman INF
21 Michael Pulcini Alvernia University Freshman INF
1 Randy Ventura SUNY Maritime Freshman INF
23 John Reece SUNY New Paltz Sophomore INF
22 Alex Celeiro Saint Thomas Aquinas Col Freshman INF/OF
28 Thomas (TJ) Hughes Texas A&M Texarkana Freshman INF/OF
9 Luke Madden SUNY Maritime Freshman INF/OF
45 Nathan Revere SUNY Maritime Junior INF/OF
24 Jack Rupe Dominican College Freshman INF/OF
11 Connor Waiting U of Maine Freshman INF/OF

 Offensive Stats

# Name AVG GP GS PA AB R H 2B 3B HR RBI BB K HBP IBB SB CS SH SF DP ROE FC LOB TB OBP SLG OPS
80 Evan Fisher .256 17 16 54 43 5 11 2 0 1 8 10 14 1 0 4 0 0 0 0 0 0 0 16 .407 .372 .780
13 Nickolas Gnardellis .300 16 16 47 40 6 12 2 0 2 5 7 7 0 0 0 0 0 0 0 0 0 0 20 .404 .500 .904
22 Alex Celeiro .257 14 14 46 35 5 9 3 1 0 6 11 12 0 0 6 0 0 0 0 0 0 0 14 .435 .400 .835
28 Thomas (TJ) Hughes .132 15 15 44 38 2 5 0 0 0 3 5 11 0 0 1 0 0 1 0 0 0 0 5 .227 .132 .359
1 Randy Ventura .474 13 13 44 38 10 18 3 1 0 5 6 3 0 0 9 0 0 0 0 0 0 0 23 .545 .605 1.151
14 Lucas Rubenstein .250 14 14 42 40 2 10 2 1 0 2 2 11 0 0 0 0 0 0 0 0 0 0 14 .286 .350 .636
11 Connor Waiting .343 14 14 41 35 5 12 0 0 0 9 6 7 0 0 2 0 0 0 0 0 0 0 12 .439 .343 .782
45 Nathan Revere .034 15 14 37 29 6 1 1 0 0 1 8 22 0 0 1 0 0 0 0 0 0 0 2 .243 .069 .312
9 Luke Madden .304 9 9 26 23 3 7 2 0 0 2 2 4 1 0 1 0 0 0 0 0 0 0 9 .385 .391 .776
44 Michael Zeis .286 10 9 24 21 4 6 1 1 1 2 2 9 1 0 1 0 0 0 0 0 0 0 12 .375 .571 .946
4 Nicholas Goldberg .300 9 8 23 20 3 6 0 0 0 1 3 4 0 0 2 0 0 0 0 0 0 0 6 .391 .300 .691
15 Devin Montalvo .118 7 7 23 17 2 2 0 0 0 1 5 5 1 0 0 1 0 0 0 0 0 0 2 .348 .118 .465
00 Gavin Weinstock .294 8 6 20 17 1 5 0 0 0 0 3 4 0 0 2 0 0 0 0 0 0 0 5 .400 .294 .694
20 Anthony Chiappetta .118 7 5 18 17 1 2 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0 0 2 .167 .118 .284
23 John Reece .333 7 6 17 15 3 5 0 0 0 2 2 4 0 0 1 0 0 0 0 0 0 0 5 .412 .333 .745
2 Zach Gordon .250 6 6 16 16 4 4 0 0 2 6 0 1 0 0 0 0 0 0 0 0 0 0 10 .250 .625 .875
5 Anthony Schieble .300 6 5 12 10 2 3 0 0 0 1 2 5 0 0 0 0 0 0 0 0 0 0 3 .417 .300 .717
27 Matthew Edwards .250 2 2 6 4 2 1 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 0 1 .400 .250 .650
24 Jack Rupe .000 2 1 4 3 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 .250 .000 .250
21 Michael Pulcini .500 1 1 3 2 1 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 1 .667 .500 1.167
16 Christian Antonopoulos 1.000 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 2.000
25 Don Lent .000                                               .000 .000 .000
27 Cole Lindquist .000                                               .000 .000 .000
3 Anthony Trink .000                                               .000 .000 .000
  Total .261 25 25 548 464 67 121 16 4 6 57 78 130 4 0 32 1 1 1 0 0 0 0 163 .371 .351 .722
 
 
Pitching Stats
 
# Name GP GS IP R ER H BB HBP IBB K CG W L S HLD BS ERA PT B ST SB CS WP WHIP
5 Anthony Schieble 7 6 28.0 22 14 26 26 0 0 22 0 1 3 0 0 0 4.50 0 0 0 0 0 0 1.86
4 Nicholas Goldberg 6 5 25.0 13 11 25 11 0 0 28 0 3 1 0 0 0 3.96 0 0 0 0 0 0 1.44
27 Matthew Edwards 9 3 24.0 15 11 27 10 0 0 25 0 0 2 0 0 0 4.12 0 0 0 0 0 0 1.54
16 Christian Antonopoulos 7 2 10.0 25 19 17 21 0 0 10 0 0 2 0 0 0 17.10 0 0 0 0 0 0 3.80
45 Nathan Revere 6 2 9.0 12 10 17 13 0 0 8 0 2 2 0 0 0 10.00 0 0 0 0 0 0 3.33
00 Gavin Weinstock 3 0 7.0 5 4 7 9 0 0 8 0 1 0 0 0 0 5.14 0 0 0 0 0 0 2.29
80 Evan Fisher 3 0 5.0 5 4 6 4 0 0 9 0 0 1 1 0 0 7.20 0 0 0 0 0 0 2.00
14 Lucas Rubenstein 1 0 2.0 3 3 1 2 0 0 2 0 0 0 0 0 0 13.50 0 0 0 0 0 0 1.50
44 Michael Zeis 1 1 2.0 0 0 1 0 0 0 2 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.50
  Total 25 25 112.0 100 76 127 96 0 0 114 0 7 11 1 0 0 6.11 0 0 0 0 0 0 1.99

Click on column heading to sort by that column