GM:  Tyler Loft: theyetibaseball@gmail.com

  Coach:  Craig Garland

 

 

# NAME   COLLEGE CLASS POSITION
           
8 Andrew Lewis SUNY Farmingdale Junior P
3 Will Stewart SUNY Farmingdale  Sophomore P
12 TJ Cox SUNY Farmingdale  Freshman P
17 Patrick Gillespie SUNY Oneonta Sophomore P
87 Andrew Dooling University of Buffalo Junior P
  Stephen Clancy SUNY Farmingdale Grad P
  Colm O'Shea Newberry College Junior P
69 Christian Esperon SUNY Farmingdale Senior P/OF
56 Tyler Loft Stony Brook U Senior P/C/INF
14 Justin Harvey SUNY New Paltz Senior P/C/UTIL
99 Alex Russo SUNY Farmingdale Senior P/INF
15 Phil Gerard SUNY Farmingdale  Senior P/INF
27 Dylan Brid Stevenson U Senior P/UTIL
18 Nick Harvey SUNY New Paltz Senior P/UTIL
20 Blake  Bastos Elms College Sophomore C/INF
25 Anthony Gelabert Marywood University Sophomore C/INF
2 Connor Ruland Mercy College Sophomore C/UTIL
22 Matt Flood SUNY Farmingdale  Sophomore C/UTIL
10 Stephen Marinez Monroe College Sophomore C/UTIL
7 Nolan White  SUNY Farmingdale  Senior INF
6 Jake Pierre CMSV Senior INF
24 Patrick Dallas SUNY Farmingdale  Sophomore INF
19 Pete Minecci SUNY Oneonta Senior INF
48 Daniel Lippman Stony Brook University   INF/OF
1 Nick Siano Manhattanville College Senior OF
35 Kyle Dorsett SUNY Farmingdale  Junior OF
4 Brayden Pollock SUNY Ulster Freshman OF
  Christian Amorouso Lincoln Memorial U Senior OF

Offensive Stats

# Name AVG GP GS PA AB R H 2B 3B HR RBI BB K HBP IBB SB CS SH SF DP ROE FC LOB TB OBP SLG OPS
  Christian Amorouso .429 17 17 49 42 10 18 8 1 1 13 4 10 2 0 0 0 0 1 0 0 0 0 31 .490 .738 1.228
22 Matt Flood .290 17 17 46 31 7 9 1 0 0 3 13 6 1 0 0 0 0 1 0 0 0 0 10 .500 .323 .823
18 Nick Harvey .394 16 16 46 33 11 13 1 1 1 5 9 2 3 0 0 0 0 1 0 0 0 0 19 .543 .576 1.119
7 Nolan White .324 15 15 44 37 6 12 2 1 0 5 7 6 0 0 0 0 0 0 1 0 0 0 16 .432 .432 .864
6 Jake Pierre .273 16 16 42 33 5 9 4 0 0 5 6 4 0 1 0 0 2 0 1 0 0 0 13 .400 .394 .794
99 Alex Russo .179 15 15 38 28 3 5 1 0 1 6 9 13 1 0 0 0 0 0 1 0 0 0 9 .395 .321 .716
24 Patrick Dallas .323 14 13 37 31 6 10 0 0 0 1 5 3 1 0 0 0 0 0 0 0 0 0 10 .432 .323 .755
35 Kyle Dorsett .160 13 13 35 25 4 4 1 0 0 2 9 11 0 0 0 0 0 1 0 0 0 0 5 .371 .200 .571
10 Stephen Marinez .276 13 13 34 29 4 8 2 0 0 1 4 4 0 0 0 0 1 0 0 0 0 0 10 .364 .345 .708
2 Connor Ruland .308 10 9 31 26 6 8 3 0 0 4 3 8 1 0 0 0 0 1 0 0 0 0 11 .387 .423 .810
25 Anthony Gelabert .158 11 10 26 19 5 3 1 0 0 1 3 3 2 0 0 0 2 0 0 0 0 0 4 .333 .211 .544
4 Brayden Pollock .091 15 12 25 22 2 2 0 0 0 1 1 7 1 1 0 0 0 0 0 0 0 0 2 .200 .091 .291
14 Justin Harvey .350 11 10 24 20 1 7 2 0 0 4 4 4 0 0 0 0 0 0 0 0 0 0 9 .458 .450 .908
19 Pete Minecci .143 9 8 19 14 3 2 1 0 0 0 2 8 3 0 0 0 0 0 0 0 0 0 3 .368 .214 .583
20 Blake Bastos .250 6 5 14 12 1 3 1 0 0 1 2 4 0 0 0 0 0 0 0 0 0 0 4 .357 .333 .690
17 Patrick Gillespie .125 4 4 9 8 0 1 0 0 0 1 1 4 0 0 0 0 0 0 0 0 0 0 1 .222 .125 .347
3 Will Stewart .143 4 4 9 7 2 1 0 0 0 1 2 5 0 0 0 0 0 0 0 0 0 0 1 .333 .143 .476
15 Phil Gerard .000 4 1 8 4 1 0 0 0 0 1 3 2 0 0 0 0 0 1 0 0 0 0 0 .375 .000 .375
1 Nick Siano .000 3 3 7 6 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 .143 .000 .143
48 Daniel Lippman .000 2 2 6 6 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
69 Christian Esperon .000 1 1 3 3 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
  Colm O'Shea .000 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
  Stephen Clancy .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
27 Dylan Brid .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
87 Andrew Dooling .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
56 Tyler Loft .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
12 TJ Cox .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
8 Andrew Lewis .000                                               .000 .000 .000
  Total .263 23 23 554 438 77 115 28 3 3 56 88 111 15 2 0 0 5 6 3 0 0 0 158 .401 .361 .761

 

Pitching Stats

# Name GP GS IP R ER H BB HBP IBB K CG W L S HLD BS ERA PT B ST SB CS WP WHIP
  Colm O'Shea 4 3 15.1 7 3 12 11 1 0 21 1 2 1 0 0 0 1.76 0 0 0 0 0 0 1.50
3 Will Stewart 4 2 14.2 6 6 17 3 0 0 20 0 2 0 0 0 0 3.68 0 0 0 0 0 0 1.36
18 Nick Harvey 4 2 13.0 2 1 7 6 0 0 13 1 1 0 1 0 0 0.69 0 0 0 0 0 0 1.00
99 Alex Russo 6 1 11.0 9 9 11 10 2 0 7 0 1 0 0 0 0 7.36 0 0 0 0 0 0 1.91
17 Patrick Gillespie 5 4 11.2 18 16 18 14 3 0 10 0 0 3 0 0 0 12.34 0 0 0 0 0 0 2.74
27 Dylan Brid 2 2 6.2 7 6 7 9 0 0 5 0 0 1 0 0 0 8.10 0 0 0 0 0 0 2.40
  Stephen Clancy 1 1 4.0 3 3 5 0 0 0 6 0 0 0 0 0 0 6.75 0 0 0 0 0 0 1.25
56 Tyler Loft 1 1 4.1 3 2 5 3 1 0 2 0 1 0 0 0 0 4.15 0 0 0 0 0 0 1.85
12 TJ Cox 1 1 4.0 4 4 5 2 2 0 3 0 0 1 0 0 0 9.00 0 0 0 0 0 0 1.75
15 Phil Gerard 2 0 4.0 5 5 5 5 0 0 2 0 0 0 0 0 0 11.25 0 0 0 0 0 0 2.50
24 Patrick Dallas 2 0 3.0 9 9 7 3 2 0 1 0 0 1 0 0 0 27.00 0 0 0 0 0 0 3.33
2 Connor Ruland 1 0 2.0 2 2 4 1 0 0 2 0 0 0 0 0 0 9.00 0 0 0 0 0 0 2.50
14 Justin Harvey 1 0 2.0 0 0 0 2 0 0 4 0 0 0 0 0 0 0.00 0 0 0 0 0 0 1.00
87 Andrew Dooling 1 1 2.0 3 3 2 9 0 0 0 0 0 1 0 0 0 13.50 0 0 0 0 0 0 5.50
7 Nolan White 1 0 1.0 0 0 3 1 0 0 3 0 0 0 0 0 0 0.00 0 0 0 0 0 0 4.00
1 Nick Siano 1 0 1.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 1.00
4 Brayden Pollock 2 0 1.0 5 3 2 6 1 0 3 0 0 1 0 0 0 27.00 0 0 0 0 0 0 8.08
  Total 23 23 100.2 83 72 111 85 12 0 102 2 7 9 1 0 0 6.44 0 0 0 0 0 0 1.95

Click on column heading to sort by that column