GM:  Jenna Fisher: info@titansbaseball.com

  Coaches:  John Towers, JP Connors

 

 

# FIRST NAME LAST NAME COLLEGE CLASS POSITION
           
37 Chris Blum St. Olaf College Sophomore P
28 Ryan Callaghan St. Thomas Aquinas Col Freshman P
19 Ryan Ehret Mercy College Freshman P
13 Jacob Galaz St. Thomas Aquinas Col Freshman P
50 Justin Lorenzo SUNY Purchase Junior P
0 RJ Milopsky   Junior P
25 JT Raab Stony Brook University Sophomore P
43 Declan Sullivan  Hood College Freshman P
16 Jared West St. Joseph's College (LI) Sophomore P
18 Luke Filippi University at Albany Freshman P/INF
10 Garrett Grathwohl SUNY New Paltz Freshman P/INF
17 Bayram Hot Marist College Freshman P/INF
22 Luca Goldflam Williams College Freshman P/OF
15 James Camacho Wells College Freshman C/INF
53 Anthony Lods Williams College Freshman C/INF
14 Logan Robertson Ithaca College Freshman C/OF
2 Vincent Rutigliano Nassau CC Sophomore INF
44 Jonathan Sepe Cabrini University Junior INF
42 Michael Steinberg SUNY Maritime Freshman INF
33 Jack Vallario  Fordham University Freshman INF
1 Eli Feldman Carleton College Freshman INF 
8 Frankie Colletta Russell Sage College Sophomore INF/OF
9 John Delaney Adelphi University Senior INF/OF
5 Trey McGowan SUNY Oswego Freshman INF/OF
20 Fabian Apicella SUNY New Paltz Freshman OF
34 Cole Maucere U of New Haven Sophomore OF
7 Joseph Hackal Stevenson University Freshman OF
12 Thomas Lebrecht Hofstra University Sophomore OF
 

Offensive Stats

# Name AVG GP GS PA AB R H 2B 3B HR RBI BB K HBP IBB SB CS SH SF DP ROE FC LOB TB OBP SLG OPS
8 Frankie Colletta .352 26 26 75 71 16 25 6 1 0 26 2 9 0 0 0 0 0 2 0 5 0 0 33 .360 .465 .825
12 Thomas Lebrecht .279 23 23 75 61 16 17 4 0 0 10 12 17 0 0 9 0 0 2 0 2 2 0 21 .387 .344 .731
22 Luca Goldflam .361 22 22 68 61 18 22 4 0 2 19 4 11 2 0 3 0 0 1 0 3 1 0 32 .412 .525 .936
7 Joseph Hackal .288 19 19 63 52 15 15 2 0 1 7 11 10 0 0 6 1 0 0 0 1 0 0 20 .413 .385 .797
18 Luke Filippi .309 21 20 60 55 15 17 1 3 2 9 3 8 2 0 4 0 0 0 0 4 0 0 30 .367 .545 .912
17 Bayram Hot .380 20 19 59 50 14 19 7 1 0 8 7 4 1 1 4 0 0 0 0 6 2 0 28 .475 .560 1.035
33 Jack Vallario .217 19 17 55 46 9 10 3 0 0 8 6 11 2 0 2 0 1 0 0 0 0 0 13 .333 .283 .616
15 James Camacho .295 19 17 48 44 6 13 1 0 0 5 4 9 0 0 1 0 0 0 0 2 1 0 14 .354 .318 .672
5 Trey McGowan .429 17 17 45 35 8 15 2 0 0 9 10 1 0 0 5 1 0 0 0 0 1 0 17 .556 .486 1.041
2 Vincent Rutigliano .194 15 15 40 36 6 7 0 1 0 4 4 3 0 0 2 0 0 0 2 0 1 0 9 .275 .250 .525
44 Jonathan Sepe .296 14 13 37 27 8 8 1 0 0 2 10 5 0 0 0 0 0 0 2 0 2 0 9 .486 .333 .820
53 Anthony Lods .214 13 13 36 28 9 6 1 0 1 6 7 8 1 0 0 0 0 0 1 1 2 0 10 .389 .357 .746
20 Fabian Apicella .370 13 13 34 27 7 10 2 1 0 7 7 6 0 0 4 2 0 0 1 0 1 0 14 .500 .519 1.019
14 Logan Robertson .118 10 10 21 17 2 2 0 0 0 2 3 7 0 0 0 0 0 1 0 0 3 0 2 .238 .118 .356
10 Garrett Grathwohl .385 8 6 20 13 6 5 2 0 0 4 4 2 3 0 0 1 0 0 0 1 0 0 7 .600 .538 1.138
42 Michael Steinberg .308 7 7 19 13 3 4 1 0 0 4 4 3 1 0 0 0 0 1 0 0 0 0 5 .474 .385 .858
34 Cole Maucere .250 4 4 13 8 4 2 0 0 0 4 5 3 0 0 0 0 0 0 0 1 1 0 2 .538 .250 .788
1 Eli Feldman .222 6 5 12 9 2 2 0 0 0 2 3 5 0 0 0 0 0 0 0 0 0 0 2 .417 .222 .639
37 Chris Blum .000 1 1 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
28 Ryan Callaghan .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
19 Ryan Ehret .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
13 Jacob Galaz .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
50 Justin Lorenzo .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
43 Declan Sullivan .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 RJ Milopsky .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
25 JT Raab .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
16 Jared West .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
9 John Delaney .000                                               .000 .000 .000
  Total .303 27 27 783 656 164 199 37 7 6 136 106 124 12 1 40 5 1 7 6 26 17 0 268 .407 .409 .815

 

Pitching Stats

# Name GP GS IP R ER H BB HBP IBB K CG W L S HLD BS ERA PT B ST SB CS WP WHIP
13 Jacob Galaz 7 7 39.0 13 8 24 20 8 0 55 4 5 2 0 0 0 1.85 0 0 0 0 0 2 1.13
43 Declan Sullivan 7 6 23.1 27 24 21 26 4 0 22 1 3 2 0 0 0 9.26 0 0 0 0 0 6 2.02
0 RJ Milopsky 5 4 19.0 7 2 14 12 1 0 20 2 3 0 0 0 0 0.95 0 0 0 0 0 0 1.37
37 Chris Blum 8 3 19.0 17 15 19 16 2 0 23 0 1 1 0 0 0 7.11 0 0 0 0 0 0 1.84
28 Ryan Callaghan 5 4 16.2 5 5 12 8 2 0 20 0 2 1 0 0 0 2.70 0 0 0 0 0 0 1.20
16 Jared West 5 0 11.2 9 8 10 10 0 1 15 0 1 0 0 0 0 6.17 0 0 0 0 0 0 1.72
50 Justin Lorenzo 5 2 11.0 7 6 8 11 0 0 7 0 0 1 0 0 0 4.91 0 0 0 0 0 0 1.73
19 Ryan Ehret 6 0 9.0 7 5 6 8 3 0 6 0 0 1 0 0 0 5.00 0 0 0 0 0 0 1.56
25 JT Raab 3 2 6.0 2 1 3 4 0 0 12 0 1 0 0 0 0 1.50 0 0 0 0 0 0 1.17
18 Luke Filippi 2 0 2.0 5 3 4 3 0 0 5 0 0 1 0 0 0 13.50 0 0 0 0 0 0 3.50
53 Anthony Lods 1 0 0.1 0 0 0 2 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 6.06
  Total 27 27 157.0 99 77 121 120 20 1 186 7 16 9 0 0 0 4.41 0 0 0 0 0 8 1.54

 

Click on column heading to sort by that column