SITE REMOVAL NOTIFICATION!

This site has not been updated and will be removed from the LeagueLineup network shortly. If you'd like to keep the site active please log in to the administration section.

Player Profile

  • Kyle Brammer   #1

PLAYER STATISTICS

Date Opponent GPPPGPTSFGMFGAFG%3FGM3FGA3FG%FTMFTAFT%PFSTLSPGBLKBPGASTAPGDEFTOTRPGTOTPG
7/15/2012 Brooklyn Patriots 12U 12.02111.00000.00000.00030.0000.00000.0111.000.0
7/14/2012 Royal Knights 12U 14.0425.40000.00000.000122.0000.00000.0111.011.0
7/14/2012 Elite Express 12U 16.0634.75000.00000.00010.0000.00000.0222.011.0
7/13/2012 NC Triangle Trailblazers 12U 10.0003.00000.00000.000122.00011.00000.0111.011.0
7/13/2012 Virginia Elite 12U 10.0002.00000.00000.00030.0000.00000.0333.000.0
7/12/2012 South County Steelers 12U Pennsylvania 10.0000.00000.00002.00000.0000.00000.0333.022.0
6/30/2012 Anaconda All-Stars12U? 12.0215.20000.00000.000233.00011.00011.0101010.033.0
6/24/2012 Running Rebels 13U 11.0109.00000.00012.500211.0000.00000.0111.022.0
6/23/2012 Averill Park 19.09411.36400.00012.50000.0000.00000.0666.011.0
6/22/2012 Dutch Dribblers 12U 14.0427.28601.00002.000022.0000.00000.0333.022.0
6/17/2012 East Coast Panthers 12.0213.33300.00002.00010.0000.00000.0555.022.0
6/17/2012 Kingston Thunder 12U - Mass 12.0214.25000.00000.000122.0000.00000.0444.000.0
6/16/2012 Baystate Magic 12U - Mass 10.0001.00000.00000.000111.00011.00000.0666.022.0
6/16/2012 Edge Athletics 12U 14.0423.66700.00000.00010.0000.00000.0333.033.0
6/13/2012 Red Storm 12U 18.0845.80000.00000.00000.0000.00000.0333.022.0
6/11/2012 Powerhouse 12U 16.0637.42900.00001.000311.0000.00000.0444.022.0
6/6/2012 Powerhouse 12U 15.0529.22200.00012.500022.00022.00000.0333.033.0
6/4/2012 Dutch Dribblers 12U 17.0737.42900.00012.500011.0000.00000.0333.000.0
6/3/2012 Eastern Elite 13U 12.0212.50000.00000.00010.0000.00000.0222.000.0
6/3/2012 CD SharpShooters Black 12U 16.06210.20000.000221.00000.0000.00000.0555.000.0
6/2/2012 CD SharpShooters - Blue 12U 18.0836.50000.000221.00000.0000.00011.0222.000.0
6/2/2012 Glens Falls Red & Black 12U 14.0423.66700.00000.000222.0000.00011.0555.022.0
5/30/2012 Raptors 12U 117.01789.88900.00012.500022.0000.00000.0000.000.0
4/21/2012 Dream Team B 12U 10.0000.00000.00000.00000.0000.00000.0000.000.0
4/14/2012 Gloversville 13U 12.0216.16700.00000.00020.0000.00000.0333.011.0
4/11/2012 Triple Threat Storm 13U 12.0214.25000.00000.000233.00011.00000.0444.022.0
4/7/2012 TC Hawks 12U 16.0634.75000.00002.00010.0000.00000.0444.022.0
4/7/2012 Cortland BC 12U 17.07310.30000.00012.500333.0000.00000.0444.000.0
4/7/2012 Duanesburg Heat 12U 12.0213.33300.00000.000122.0000.00000.0444.044.0
4/5/2012 Dutch Dribblers 12U 14.04213.15400.00002.000211.0000.00000.0121212.00.0
4/2/2012 East Greenbush 18.0848.50000.00000.000233.0000.00000.0444.00.0
3/28/2012 Albany City Rocks (Black) 12U 14.0424.50000.00000.000022.0000.00000.0333.00.0
Total 324.213462168.36901.0001027.37036351.0946.18730.11141143.6381.2