SITE REMOVAL NOTIFICATION!

This site has not been updated and will be removed from the LeagueLineup network shortly. If you'd like to keep the site active please log in to the administration section.

Player Profile

  • Joey Atkins   #14

  • Guard/Forward
  • 6'3"
  • 10

PLAYER STATISTICS

Date Opponent GPPPGPTSFGMFGAFG%3FGM3FGA3FG%FTMFTAFT%PFSTLSPGBLKBPGASTAPGDEFTOTRPGTOTPG
7/11/2013 NJ Cardinals Elite 13U 00.0000.00000.00000.00000.0000.00000.0000.000.0
6/23/2013 Connecticut Northstars 13U 110.01057.71400.00002.00030.00033.00011.0222.011.0
6/23/2013 West Hartford Magic 13U 16.0636.50000.00000.00000.0000.00000.0222.000.0
6/23/2013 Cambridge Elite 13U 14.0426.33300.00000.000211.0000.00011.0444.011.0
6/22/2013 Connecticut Northstars 13U 13.0313.33300.00012.50000.0000.00000.0222.000.0
6/22/2013 Delmar Tigers 13U 112.01258.62500.000221.000122.00011.00000.0555.000.0
6/20/2013 North Colonie 76's 13U 14.0428.25000.00001.000022.00055.00000.0777.000.0
6/9/2013 East Coast Hawks 13U 17.0724.50000.00036.500322.00044.00000.0777.022.0
6/9/2013 Capital District SharpShooter-Blue 13U 18.0847.57100.00000.000422.00011.00022.0181818.066.0
6/9/2013 Rhode Island Breakers 13U 15.0527.28600.00012.500211.00011.00011.0999.022.0
6/8/2013 Foothills 13U 112.01257.71400.000221.000211.0000.00000.0555.011.0
6/8/2013 Upstate Capitals 13U 15.0514.25000.00037.429522.00011.00011.0444.000.0
6/5/2013 Powerhouse 13U A 16.0634.75000.00000.000533.00022.00011.0999.000.0
5/26/2013 New Rochelle Legends 13U 14.04111.00000.000221.00000.0000.00000.0000.000.0
5/26/2013 West Hartford Magic 13U 13.03111.00000.00012.50020.0000.00000.0000.000.0
5/26/2013 Shoreline ICE 13U 18.08441.00000.00000.00020.0000.00000.0000.000.0
5/25/2013 Hoops Express 13U 10.0000.00000.00000.00000.0000.00000.0000.000.0
5/21/2013 North Colonie 76's 13U 14.04221.00000.00000.00040.0000.00000.0000.000.0
5/14/2013 Gloversville 13U 112.01259.55600.000221.000211.0000.00000.0666.011.0
5/9/2013 Guilderland 13U 14.0419.11100.00024.500122.00033.00000.0555.044.0
4/30/2013 Guilderland 13U 115.015661.00000.000331.00020.00044.00000.0666.000.0
4/28/2013 Anaconda All Stars 13U 17.0716.16700.000511.455111.00033.00011.0555.022.0
4/28/2013 Foothills 13U 19.0939.33300.000331.000122.00022.00011.0666.000.0
4/28/2013 Norwich Hurricanes 13U 15.0513.33300.00036.500077.00011.00011.0222.011.0
4/27/2013 Scotia 13U 13.0312.50000.00012.500022.0000.00033.0222.022.0
4/23/2013 Team Albany 360 14U 13.03111.00000.00012.50020.0000.00022.0666.000.0
4/21/2013 Kingston Lomets 13U 15.0526.33300.000111.000322.00022.00000.0777.044.0
4/21/2013 Albany City Rocks Black 13U 15.05211.18200.00012.50030.00033.00000.0333.011.0
4/21/2013 Dream Team "A" 13U 12.0212.50000.00000.000422.00033.00000.0222.000.0
4/20/2013 Guilderland 13U 18.08310.30000.00024.500511.00044.00000.0121212.000.0
4/20/2013 Albany City Rocks Orange 13U 12.0202.00000.00024.50030.0000.00000.0000.022.0
4/17/2013 North Colonie 76's 13U 110.010512.41700.00002.00030.0000.00000.0888.022.0
4/14/2013 Connecticut Select 14U 18.0837.42900.00024.50020.0000.00011.0333.011.0
4/13/2013 Visionary Basketball Club 14U 14.0424.50000.00000.000311.0000.00000.0333.011.0
4/13/2013 Evolution RB Black 14U 12.0216.16700.00002.000411.00011.00000.0555.022.0
4/9/2013 Powerhouse 13U A 12.0212.50000.00002.00030.0000.00000.0333.000.0
4/7/2013 Utica H.A.T.E. 13U 16.0625.40000.00026.33330.0000.00000.0555.011.0
4/7/2013 Running Rebels 13U 12.0215.20000.00000.00020.0000.00000.0222.000.0
4/6/2013 Utica H.A.T.E. 13U 16.0627.28600.000221.00050.00011.00011.0666.022.0
4/6/2013 Hyde Park "A" 13U 19.0947.57100.00012.500333.0000.00000.0555.000.0
3/30/2013 Oneonta Thunder 13U 18.0826.33300.000441.000222.00011.00000.0555.033.0
3/30/2013 Duanesberg Heat 13U 14.0414.25000.00024.500422.00011.00000.0777.022.0
3/30/2013 Rome Select 13U 110.01059.55600.00000.000422.00011.00000.0666.022.0
3/24/2013 Queeensbury 13U 112.012511.45500.00024.500122.0000.00000.0777.011.0
3/24/2013 Hoosick Falls 13U 19.0946.66700.00012.500022.00044.00000.0555.000.0
3/23/2013 Dream Team "A" 13U 111.01124.50000.000710.70030.00033.00000.0666.000.0
3/21/2013 Guilderland 13U 120.020832.66700.00046.667133.0000.00011.0999.022.0
Total 466.6304118253.46600.00068122.557105541.174551.196180.42212214.8491.1