SITE REMOVAL NOTIFICATION!

This site has not been updated and will be removed from the LeagueLineup network shortly. If you'd like to keep the site active please log in to the administration section.

Player Profile

  • Torrin Mayben   #21

PLAYER STATISTICS

Date Opponent GPPPGPTSFGMFGAFG%3FGM3FGA3FG%FTMFTAFT%PFSTLSPGBLKBPGASTAPGDEFTOTRPGTOTPG
7/13/2013 Virginia Hokies 13U 114.014512.41700.000413.308455.00022.00011.0111111.088.0
7/12/2013 Scott's All Stars - Georgia 13U 18.0838.37500.00024.500222.00033.00011.0999.011.0
7/12/2013 Virginia Venom 13U 14.04211.18200.00000.000244.00011.00022.0555.033.0
7/11/2013 NJ Cardinals Elite 13U 17.07314.21400.00015.200366.00011.00000.0131313.033.0
6/29/2013 60 Minute Skills 13U 111.011512.41700.00016.167244.00011.00011.0888.000.0
6/29/2013 NJ Gym Ratz 13U 19.0947.57100.00012.500144.00022.00044.0555.022.0
6/29/2013 Middletown Finest 13U 117.017811.72700.00012.500433.00011.00022.0101010.055.0
6/23/2013 Connecticut Northstars 13U 19.09311.27300.00038.375122.0000.00011.0111111.022.0
6/23/2013 West Hartford Magic 13U 17.0736.50000.00012.500355.00011.00022.0888.000.0
6/23/2013 Cambridge Elite 13U 110.01057.71400.00000.000244.00055.00033.0555.033.0
6/22/2013 Connecticut Northstars 13U 19.0936.50000.00036.50031313.00044.00011.0777.055.0
6/22/2013 Delmar Tigers 13U 16.0635.60000.00000.000122.00022.00033.0333.011.0
6/20/2013 North Colonie 76's 13U 00.0000.00000.00000.00000.0000.00000.0000.000.0
6/16/2013 Expressions Elite 13U? 16.0627.28600.00029.222144.00022.00011.0555.000.0
6/15/2013 Weymouth Warriors 13U 111.01158.62500.00014.250144.0000.00033.0121212.022.0
6/15/2013 MB Nation 13U - Maine 112.01226.33300.000811.727511.00011.00000.0999.066.0
6/15/2013 Mass Elite National 13U -Boykin 111.011441.00000.00035.600544.00011.00022.0555.011.0
6/9/2013 East Coast Hawks 13U 15.0528.25000.00014.250533.00022.00011.0121212.044.0
6/9/2013 Capital District SharpShooter-Blue 13U 14.0429.22200.00000.000322.0000.00000.0888.022.0
6/9/2013 Rhode Island Breakers 13U 18.0839.33300.000221.000522.0000.00000.0101010.000.0
6/5/2013 Powerhouse 13U A 125.0251112.91700.00035.600344.00055.00033.0151515.055.0
5/30/2013 Guilderland 13U 115.015615.40000.00034.750166.00055.00022.0161616.055.0
5/26/2013 New Rochelle Legends 13U 16.06331.00000.00000.00040.0000.00000.0000.000.0
5/26/2013 West Hartford Magic 13U 118.018991.00000.00006.00030.0000.00000.0000.000.0
5/26/2013 Shoreline ICE 13U 115.015661.00000.00038.37530.0000.00000.0000.000.0
5/25/2013 Hoops Express 13U 10.0000.00000.00000.00000.0000.00000.0000.000.0
5/21/2013 North Colonie 76's 13U 14.04111.00000.00024.50040.0000.00000.0000.000.0
5/16/2013 Team Albany 360 14U 115.015611.54500.00034.750322.00022.00022.0999.055.0
5/14/2013 Gloversville 13U 123.0231114.78600.000111.000444.00033.00000.0555.022.0
5/11/2013 Winstead Warriors 13U 17.07311.27300.00013.333188.00033.00044.0151515.022.0
5/11/2013 Mass Hoops Jaguars 13U 17.0725.40000.00035.600266.00022.00033.0999.033.0
5/9/2013 Guilderland 13U 116.016715.46700.00024.500433.00066.00022.0191919.044.0
4/30/2013 Guilderland 13U 16.06331.00000.00000.000311.00022.00000.0111111.022.0
4/28/2013 Anaconda All Stars 13U 17.07211.18200.00037.429222.0000.00000.0101010.033.0
4/28/2013 Foothills 13U 15.0524.50000.00012.50000.00011.00022.0555.011.0
4/28/2013 Norwich Hurricanes 13U 110.01048.50000.00026.333377.0000.00033.0333.022.0
4/27/2013 Scotia 13U 111.01158.62500.000111.000055.00011.00022.0555.022.0
4/27/2013 Mohon Grizzlies 13U 120.0201012.83300.00004.000266.00011.00011.0888.022.0
4/23/2013 Team Albany 360 14U 17.07221.00000.00034.750122.0000.00000.0555.000.0
4/21/2013 Kingston Lomets 13U 125.0251116.68700.00038.375333.00022.00055.0111111.033.0
4/21/2013 Albany City Rocks Black 13U 13.0315.20000.00013.333411.0000.00000.0111.000.0
4/21/2013 Dream Team "A" 13U 19.09412.33300.00014.250033.0000.00011.0555.011.0
4/14/2013 Connecticut Select 14U 113.01369.66700.00017.143044.0000.00000.0101010.066.0
4/13/2013 Visionary Basketball Club 14U 120.020818.44400.000441.00040.0000.00011.0232323.044.0
4/13/2013 Evolution RB Black 14U 12.0214.25000.00000.00050.00011.00000.0555.011.0
4/9/2013 Powerhouse 13U A 112.01269.66700.00000.00010.0000.00022.0666.011.0
4/7/2013 Utica H.A.T.E. 13U 16.06213.15400.00026.33350.00044.00011.0121212.011.0
4/7/2013 Running Rebels 13U 126.0261022.45500.000614.429111.00022.00022.0303030.066.0
4/6/2013 Utica H.A.T.E. 13U 14.0429.22200.00002.00040.00011.00000.0777.033.0
4/6/2013 Hyde Park "A" 13U 17.07312.25000.00013.333244.00011.00022.0111111.022.0
3/30/2013 Oneonta Thunder 13U 15.0518.12500.00034.750511.00066.00011.0999.077.0
3/30/2013 Duanesberg Heat 13U 110.01058.62500.00002.000144.00011.00011.0101010.000.0
3/30/2013 Rome Select 13U 16.0635.60000.00003.000122.0000.00011.0666.022.0
3/24/2013 Queeensbury 13U 13.0316.16700.00012.500122.00022.00000.0121212.022.0
3/24/2013 Hoosick Falls 13U 118.018912.75000.00000.000033.0000.00022.0666.044.0
3/23/2013 Dream Team "A" 13U 15.0524.50000.00012.50040.00011.00000.0101010.055.0
Total 5510.2559235483.48700.00089215.4141371582.873811.473711.34654658.51342.4