About Folkstyle
Subscribe to our NewsletterAbout Folkstyle Wrestling
Folkstyle, also known as collegiate, is the style of wrestling that is used in American schools (middle school, high school, college, etc.). Folkstyle wrestling differs slightly from the international styles of wrestling (Freestyle & Greco Roman), which are used in the World & Olympic matches. The object of a Folkstyle wrestling match is to gain a fall by pinning an opponents shoulder's to the mat for 2 continuous seconds, or to gain a decision by out-wrestling/out-scoring an opponent.
LENGTH:
6U, 8U and 10U wrestle three (3) 1 minute periods. 12U and 14U wrestle three (3) 90 second periods.
- 1st Period: Starts from the standing or "Neutral" position.
- 2nd Period: Choice of position is determined by a coin toss. The winner may choose top or bottom in "referee's" position or may opt to start back in the neutral position.
- 3rd Period: Choice of position is given to the wrestler who lost the coin toss before the second period. The same options apply.
SCORING:
Move | Points | Description |
---|---|---|
Takedown | 3 | From a neutral position (both standing with neither wrestler having control) a wrestler gains control over his opponent down on the mat while the supporting parts of either wrestler are in bound. |
Escape | 1 | When a defensive (bottom) wrestler gains a neutral position and his opponent has lost control while at least one wrestler is in-bound. |
Reversal | 2 | When the defensive wrestler comes from the bottom position and gains control of his opponent, either on the mat or in a rear standing position, while the supporting points of either wrestler are in-bounds. |
Near Fall | 2, 3 or 4 | When near fall criteria is met for 2, 3 or 4 seconds. Near fall criteria is:
|
Penalty | 1 | A wrestler is awarded point(s) for technical violations or infractions of the rules committed by his opponent. These points are awarded according to the penalty chart below. |
PENALTIES:
Infraction | Warning | First | Second | Third | Fourth |
---|---|---|---|---|---|
Illegal holds | No | 1 point | 1 point | 2 points | Disqualify |
Unnecessary roughness | No | 1 point | 1 point | 2 points | Disqualify |
Unsportsmanlike conduct | No | 1 point | 1 point | 2 points | Disqualify |
Stalling | Yes | 1 point | 1 point | 2 points | Disqualify |
Technical violations | No | 1 point | 1 point | 2 points | Disqualify |
|
<br